Differences between revisions 12 and 13
Revision 12 as of 2021-02-03 11:11:54
Size: 3588
Comment:
Revision 13 as of 2021-02-03 11:19:36
Size: 2655
Comment:
Deletions are marked like this. Additions are marked like this.
Line 16: Line 16:
||<rowbgcolor="#ddccff"> Guilaine Lagache || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Longji Bing || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Alexandre Beelem || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Ankur Dev || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Kaustuv Basu || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Guilaine Lagache || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Longji Bing || 0 || 1 || 0 || 0 || 1 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Alexandre Beelem || 0 || 0 || 1 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Ankur Dev || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Kaustuv Basu || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 ||
Line 22: Line 22:
||<rowbgcolor="#ddccff"> Laurence Perotto || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Frédéric Mayet || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Florian Kéruzoré || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Juan Macías || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Miren Muñoz || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Emmanuel Artis || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Marco De Petris || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Antonio Ferragamo || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> F.-Xavier Désert || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Nicolas Ponthieu || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Katherine Lutz || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Aurore Bacmann || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Laurence Perotto || 0 || 1 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> F.-Xavier Désert || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Katherine Lutz || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Aurore Bacmann || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 ||
Line 35: Line 27:
||<rowbgcolor="#ddccff"> Angel Bongiovanni || 2 || 2 || 2 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Isabelle Ristorcelli || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Karine Demyk || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Bilal Ladjelate || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Isabelle Ristorcelli || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Karine Demyk || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
Line 39: Line 31:
||<rowbgcolor="#ddccff"> Stavroula Katsioli || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Golshan Ejlali || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Suzanne Madden || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Hélène Roussel || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Carsten Kramer || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Stavroula Katsioli || 0 || 0 || 1 || 1 || 1 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Golshan Ejlali || 0 || 0 || 1 || 1 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Suzanne Madden || 1 || 1 || 0 || 0 || 0 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Hélène Roussel || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
Line 45: Line 36:
||<rowbgcolor="#ddccff"> Angel Bongiovanni || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 2 || ||<rowbgcolor="#ddccff"> Bilal Ladjelate   || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
Line 47: Line 38:
||<rowbgcolor="#ddccff"> Bilal Ladjelate. || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || ||<rowbgcolor="#ddccff"> Angel Bongiovanni || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||

NIKA2 Pool #3: 19-23 January 2021

Back to the NIKA2 Pool page

Observers and Schedule

  • 6h/shift observations.

Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope).

People/shift \ Date

T19

20

21

22

S23

24

25

T26

03h

Guilaine Lagache

0

0

0

0

0

1

0

0

Longji Bing

0

1

0

0

1

0

0

0

Alexandre Beelem

0

0

1

1

0

0

0

0

Ankur Dev

0

0

0

0

0

0

1

1

Kaustuv Basu

0

0

0

0

0

0

1

1

09h

Laurence Perotto

0

1

0

0

0

0

0

0

F.-Xavier Désert

0

0

1

0

0

0

0

0

Katherine Lutz

0

0

0

0

0

1

1

0

Aurore Bacmann

0

0

0

1

1

0

0

0

15h

Bilal Ladjelate

1

1

1

1

1

1

1

0

Isabelle Ristorcelli

0

0

0

0

0

0

1

0

Karine Demyk

0

0

0

0

0

0

1

0

21h

Stavroula Katsioli

0

0

1

1

1

0

0

0

Golshan Ejlali

0

0

1

1

1

1

1

0

Suzanne Madden

1

1

0

0

0

1

1

0

Hélène Roussel

1

0

0

0

0

0

0

0

AoD:

Bilal Ladjelate

1

1

1

1

1

1

1

1

In reserve:

Angel Bongiovanni

0

1

1

1

1

1

1

1

Miguel Sánchez-Portal

0

1

1

1

1

1

1

1

IRAM's http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule.

GoalsPrepStaffNika2Pool190121 (last edited 2021-02-03 11:19:36 by NikaBolometer)