Differences between revisions 1 and 2
Revision 1 as of 2021-01-09 10:39:17
Size: 2434
Comment:
Revision 2 as of 2021-01-09 10:41:04
Size: 2960
Comment:
Deletions are marked like this. Additions are marked like this.
Line 24: Line 24:
||<rowbgcolor="#ddccff"> Katherine Lutz || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Aurore Bacmann || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Guilaine Lagache || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Matthieu Bethermin || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Longji Bing || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Alexandre Beelem || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Nicolas Ponthieu || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Katherine Lutz || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Aurore Bacmann || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 ||
Line 27: Line 32:
||<rowbgcolor="#ddccff"> Bilal Ladjelate || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Isabelle Ristorcelli || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Karine Demyk || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Bilal Ladjelate  || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Isabelle Ristorcelli  || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Karine Demyk  || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
Line 31: Line 36:
||<rowbgcolor="#ddccff"> Stavroula Katsioli || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Suzanne Madden || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
||AoD:||
||<rowbgcolor="#ddccff"> Bilal Ladjelate || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Stavroula Katsioli  || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Suzanne Madden  || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
||AoD:|| 
||<rowbgcolor="#ddccff"> Bilal Ladjelate  || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
Line 36: Line 41:
||<rowbgcolor="#ddccff"> Angel Bongiovanni || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Miguel Sánchez-Portal || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Angel Bongiovanni  || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Miguel Sánchez-Portal  || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||

NIKA2 Pool #3: 19-26 January 2021

Back to the NIKA2 Pool page

Observers and Schedule

  • 6h/shift observations.

Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope).

People/shift \ Date

T19

20

21

22

S23

24

25

T26

03h

Guilaine Lagache

0

0

0

0

0

0

0

0

Matthieu Bethermin

0

0

0

0

0

0

0

0

Longji Bing

0

0

0

0

0

0

0

0

Alexandre Beelem

0

0

0

0

0

0

0

0

Nicolas Ponthieu

0

0

0

0

0

0

0

0

Ankur Dev

0

0

0

0

0

0

1

1

Kaustuv Basu

0

0

0

0

0

0

1

1

09h

Guilaine Lagache

0

0

0

0

0

0

0

0

Matthieu Bethermin

0

0

0

0

0

0

0

0

Longji Bing

0

0

0

0

0

0

0

0

Alexandre Beelem

0

0

0

0

0

0

0

0

Nicolas Ponthieu

0

0

0

0

0

0

0

0

Katherine Lutz

0

0

0

0

0

1

1

0

Aurore Bacmann

0

0

0

1

1

0

0

0

15h

Bilal Ladjelate

1

0

0

0

0

0

0

0

Isabelle Ristorcelli

0

0

0

0

0

0

1

0

Karine Demyk

0

0

0

0

0

0

1

0

21h

Stavroula Katsioli

1

1

1

1

1

1

1

0

Suzanne Madden

1

1

1

1

1

1

1

0

||AoD:||

Bilal Ladjelate

1

1

1

1

1

1

1

1

In reserve:

Angel Bongiovanni

0

1

1

1

1

1

1

1

Miguel Sánchez-Portal

0

1

1

1

1

1

1

1

IRAM's http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule.

GoalsPrepStaffNika2Pool190121 (last edited 2021-02-03 11:19:36 by NikaBolometer)