Differences between revisions 1 and 10 (spanning 9 versions)
Revision 1 as of 2021-01-09 10:39:17
Size: 2434
Comment:
Revision 10 as of 2021-02-03 11:05:43
Size: 3691
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
= NIKA2 Pool #3: 19-26 January 2021 = = NIKA2 Pool #3: 9-16 February 2021 =
Line 14: Line 14:
||<rowbgcolor="#e5dd55"> People/shift \ Date || T19 || 20 || 21 || 22 || S23 || 24 || 25 || T26 || ||<rowbgcolor="#e5dd55"> People/shift \ Date || T09 || 10 || 11 || 12 || S13 || 14 || 15 || T16 ||
Line 17: Line 17:
||<rowbgcolor="#ddccff"> Matthieu Bethermin || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
Line 20: Line 19:
||<rowbgcolor="#ddccff"> Ankur Dev || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Kaustuv Basu || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Angel Bongiovanni || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||09h||
||<rowbgcolor="#ddccff"> Laurence Perotto || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Frédéric Mayet || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Florian Kéruzoré || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Juan Macías || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Miren Muñoz || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Emmanuel Artis || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Marco De Petris || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Antonio Ferragamo || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> F.-Xavier Désert || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
Line 21: Line 33:
||<rowbgcolor="#ddccff"> Ankur Dev || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Kaustuv Basu || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 ||
||09h||
||<rowbgcolor="#ddccff"> Katherine Lutz || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Aurore Bacmann || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Katherine Lutz || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Aurore Bacmann || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
Line 27: Line 36:
||<rowbgcolor="#ddccff"> Bilal Ladjelate || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Isabelle Ristorcelli || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Karine Demyk || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Angel Bongiovanni || 2 || 2 || 2 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Isabelle Ristorcelli  || 0 || 0 || 0 || 1  || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Karine Demyk  || 0 || 0 || 0 || 1  || 0 || 0 || 0 || 0 ||
Line 31: Line 40:
||<rowbgcolor="#ddccff"> Stavroula Katsioli || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Suzanne Madden || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Stavroula Katsioli || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Golshan Ejlali || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Suzanne Madden || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Hélène Roussel || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Carsten Kramer || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
Line 34: Line 46:
||<rowbgcolor="#ddccff"> Bilal Ladjelate || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || ||<rowbgcolor="#ddccff"> Angel Bongiovanni || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
Line 36: Line 48:
||<rowbgcolor="#ddccff"> Angel Bongiovanni || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Miguel Sánchez-Portal || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Bilal Ladjelate. || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
||<rowbgcolor="#ddccff"> Miguel Sánchez-Portal  || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||

NIKA2 Pool #3: 9-16 February 2021

Back to the NIKA2 Pool page

Observers and Schedule

  • 6h/shift observations.

Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope).

People/shift \ Date

T09

10

11

12

S13

14

15

T16

03h

Guilaine Lagache

0

0

0

0

0

0

0

0

Longji Bing

0

0

0

0

0

0

0

0

Alexandre Beelem

0

0

0

0

0

0

0

0

Ankur Dev

0

0

0

0

0

0

0

0

Kaustuv Basu

0

0

0

0

0

0

0

0

Angel Bongiovanni

0

0

0

0

0

0

0

0

09h

Laurence Perotto

0

0

0

0

0

0

0

0

Frédéric Mayet

0

0

0

0

0

0

0

0

Florian Kéruzoré

0

0

0

0

0

0

0

0

Juan Macías

0

0

0

0

0

0

0

0

Miren Muñoz

0

0

0

0

0

0

0

0

Emmanuel Artis

0

0

0

0

0

0

0

0

Marco De Petris

0

0

0

0

0

0

0

0

Antonio Ferragamo

0

0

0

0

0

0

0

0

F.-Xavier Désert

0

0

0

0

0

0

0

0

Nicolas Ponthieu

0

0

0

0

0

0

0

0

Katherine Lutz

0

0

0

0

0

0

0

0

Aurore Bacmann

0

0

0

0

0

0

0

0

15h

Angel Bongiovanni

2

2

2

0

0

0

0

0

Isabelle Ristorcelli

0

0

0

1

0

0

0

0

Karine Demyk

0

0

0

1

0

0

0

0

21h

Stavroula Katsioli

0

0

0

0

0

0

0

0

Golshan Ejlali

0

0

0

0

0

0

0

0

Suzanne Madden

0

0

0

0

0

0

0

0

Hélène Roussel

0

0

0

0

0

0

0

0

Carsten Kramer

1

1

1

1

1

1

1

0

AoD:

Angel Bongiovanni

2

2

2

2

2

2

2

2

In reserve:

Bilal Ladjelate.

0

1

1

1

1

1

1

1

Miguel Sánchez-Portal

0

1

1

1

1

1

1

1

IRAM's http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule.

GoalsPrepStaffNika2Pool190121 (last edited 2021-02-03 11:19:36 by NikaBolometer)