Differences between revisions 4 and 6 (spanning 2 versions)
Revision 4 as of 2013-11-28 15:17:02
Size: 2335
Comment:
Revision 6 as of 2013-11-28 16:12:43
Size: 578
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
== Preparation of the run (january)==

|| '''Name''' || '''Thu 17'''|| '''Fri 18'''||'''Sat 19'''|| '''Sun 20'''||'''Mon 21'''||'''Tue 22'''||'''Wed 23'''||'''Thu 24'''|| '''Fri 25'''||'''Sat 26'''||'''Sun 27'''||'''Mon 28'''||
|| Nicolas P. || X || X || X || X || X || X || X || || || || || ||
|| Alain B. || X || X || X || X || X || X || || || || || || ||
|| Alessandro M. || X || X || X || X || X || X || || || || || || ||
|| Andrea C. || X || X || X || X || X || X || || || || || || ||
|| Martino C. || || || || || X || X || X || X || X || X || X || X ||
|| F. Xavier D. || || || || || X || X || X || X || X || X || X || X ||
|| Samuel L. || || || || || X || X || X || X || X || X || X || X ||
|| Alessia R. || || || || || X || X || X || X || X || X || X || X ||
== Preparation of the run ==

NIKA run #8 February 2014

Back to the NIKA run 8

Goals of the run

Scientific run including Guaranteed time proposals and open time proposals in the same NIKA pool

Preparation of the run

Real schedule

Real schedule

Program

The calibration time, 2 hours per day from Sat 15 to Monday 17, will be used to test the standard calibration sequences. The scientific time will be managed in a common NIKA pool. Details to be given later.

Travel plans

TBW

GoalsPrepStaffN8 (last edited 2014-02-18 09:01:07 by CarstenKramer)