Differences between revisions 21 and 30 (spanning 9 versions)
Revision 21 as of 2013-12-18 11:57:09
Size: 4000
Comment:
Revision 30 as of 2014-01-07 09:55:47
Size: 6424
Comment:
Deletions are marked like this. Additions are marked like this.
Line 23: Line 23:
February presence at Pico (Dash is for travel is 1stDay-1, !FinalDay+1, X is night at Pico, D is for day only presence not night)
|| '''Name''' ||'''13'''||'''14'''||'''Sat 15'''||'''Sun 16'''||'''17'''||'''18'''||'''19'''||'''20'''||'''21'''||'''Sat 22'''||'''Sun 23'''||'''24'''|| '''25'''||'''26'''||'''27'''||'''Fri 28'''||
|| Nicolas P. || || || || - || X || X || X || X || D || - || || || || || || ||
|| Martino C. || || || || -      || X || X || X || X || X || X || X || X || X || X || X || X ||
|| Alexandre || || || || || - || X || X || X || X || X || X || X || X || - || || ||
|| Alessandro || - || X || X || X || X || X || X || X || D || - || || || || || || ||
|| Barbara || || || || - || X || X || X || X || D || - || || || || || || ||
|| Juan || || || || - || X || X || X || D || - || - || || || || || || ||
|| Remi || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Xavier || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Nello || || || || || || || - || X || X || X || X || X || X || X || X || X ||
|| Frederic || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Pierre HB || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Number of people|| 0 || 1 || 1 || 1 || 5 || 6 || 6 ||  6 || 7 || 7 || 7 || 7 || 7 || 6 || 6 || 6 ||
|| Min room requirement*|| 0 || 1 || 1 || 1 || 3 || 4  || 4 || 4 || 4 || 4   || 4 || 4    || 4      || 3 || 3 || 3 ||
February presence at Pico (Dash (-) is for travel on 1stDay-1, !FinalDay+1, X is night at Pico, D is for day only presence not night) and Grenoble

|| '''Name @PICO''' ||'''13'''||'''14'''||'''Sat 15'''||'''Sun 16'''||'''17'''||'''18'''||'''19'''||'''20'''||'''21'''||'''Sat 22'''||'''Sun 23'''||'''24'''|| '''25'''||'''26'''||'''27'''||'''Fri 28'''||
|| Nicolas P.          || || || || - || X || X || X || X || D || - || || || || || || ||
|| Martino C.          || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Alexandre          || || || || || - || X || X || X || X || X || X || X || X || - || || ||
|| Alessandro          || - || X || X || X || X || X || X || X || D || - || || || || || || ||
|| Barbara          || || || || - || X || X || X || X || D || - || || || || || || ||
|| Juan          || || || || - || X || X || X || D || - || - || || || || || || ||
|| Remi          || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Xavier          || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Nello          || || || || || || || - || X || X || X || X || X || X || X || X || X ||
|| Frederic          || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Pierre HB          || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Number of people     || 0     || 1 || 1 || 1 || 4 || 5 || 5 || 5 || 7 || 7 || 7 || 7 || 7 || 6 || 6 || 6 ||
|| room requirement     || 0      || 1     || 1 || 1 || 3 || 3 || 3 || 4 || 4 ||  4    || 4  || 4 || 4  || 3 || 3 || 3 ||
|| '''Name @Grenoble''' ||'''13'''||'''1
4'''||'''Sat 15'''||'''Sun 16'''||'''17'''||'''18'''||'''19'''||'''20'''||'''21'''||'''Sat 22'''||'''Sun 23'''||'''24'''|| '''25'''||'''26'''||'''27'''||'''Fri 28'''||
|| Nicolas P. || || || x || || || || || || || || X || X || X || X || X || X ||
|| Martino C. || || X || X || - || || || || || || || || || || || || ||
|| Alain || || X || X || X || X || X || X || X || ? || || || || || || || ||
|| Alessandro || || || || || || || || || || || X || X || X || X || X || X ||
|| Barbara || || || || - || || || || || || || X || X || X || X || X || X ||
|| Juan || || || || || || || || || || || || X || X || X || X || X ||
|| Remi || || || X || X || X || X || X || || || || || || || || || ||
|| Xavier || || || X || X || X || X || X || || || || || || || || || ||
|| Frederic || || || X || X || X || X || X || || || || || || || || || ||
|| Andrea || || || || || || || || || || || || || || || || ||
Line 40: Line 53:
February presence at Grenoble, for offline data analysis : all the others, summary table TBD. February presence at Grenoble, for offline data analysis and Real Time Support

NIKA run #8 February 2014

Back to the NIKA run 8

Goals of the run

Scientific run including Guaranteed time proposals and open time proposals in the same NIKA pool

Preparation of the run

Real schedule

Real schedule 1st week Real schedule 2nd week

Program

The calibration time, 2 hours per day from Sat 15 to Monday 17, will be used to test the standard calibration sequences. The scientific time will be managed in a common NIKA pool. Details to be given later.

Travel plans

February presence at Pico (Dash (-) is for travel on 1stDay-1, FinalDay+1, X is night at Pico, D is for day only presence not night) and Grenoble

Name @PICO

13

14

Sat 15

Sun 16

17

18

19

20

21

Sat 22

Sun 23

24

25

26

27

Fri 28

Nicolas P.

-

X

X

X

X

D

-

Martino C.

-

X

X

X

X

X

X

X

X

Alexandre

-

X

X

X

X

X

X

X

X

-

Alessandro

-

X

X

X

X

X

X

X

D

-

Barbara

-

X

X

X

X

D

-

Juan

-

X

X

X

D

-

-

Remi

-

X

X

X

X

X

X

X

X

Xavier

-

X

X

X

X

X

X

X

X

Nello

-

X

X

X

X

X

X

X

X

X

Frederic

-

X

X

X

X

X

X

X

X

Pierre HB

-

X

X

X

X

X

X

X

X

Number of people

0

1

1

1

4

5

5

5

7

7

7

7

7

6

6

6

room requirement

0

1

1

1

3

3

3

4

4

4

4

4

4

3

3

3

Name @Grenoble

13

14

Sat 15

Sun 16

17

18

19

20

21

Sat 22

Sun 23

24

25

26

27

Fri 28

Nicolas P.

x

X

X

X

X

X

X

Martino C.

X

X

-

Alain

X

X

X

X

X

X

X

?

Alessandro

X

X

X

X

X

X

Barbara

-

X

X

X

X

X

X

Juan

X

X

X

X

X

Remi

X

X

X

X

X

Xavier

X

X

X

X

X

Frederic

X

X

X

X

X

Andrea

* Min room requirement gives the minimal number of room required at the telescope, implying several persons can share room in case the occupancy at the telescope is such that single rooms can't be provided to all (according to Dec 5 2013's status of the telescope room schedule everybody can have a single room).

February presence at Grenoble, for offline data analysis and Real Time Support

GoalsPrepStaffN8 (last edited 2014-02-18 09:01:07 by CarstenKramer)