Differences between revisions 10 and 18 (spanning 8 versions)
Revision 10 as of 2013-12-12 13:21:33
Size: 5333
Comment:
Revision 18 as of 2013-12-12 15:02:08
Size: 3931
Comment:
Deletions are marked like this. Additions are marked like this.
Line 24: Line 24:
|| '''Name'''||'''Thur 13'''||'''Fri 14'''||'''Sat 15'''||'''Sun 16'''||'''Mon 17'''||'''Tue 18'''||'''Wedn 19'''||'''Thurs 20'''||'''Fri 21'''||'''Sat 22'''||'''Sun 23'''||'''Mon 24'''|| '''Tue 25'''||'''Wed 26'''||'''Thurs 27'''||'''Fri 28'''||
|| Nicolas P.|| || || || - || X || X || X || X || X || X || X || - || || || || ||
|| Alain B. || || || || - || X || X || X || X || X || - || || || || || || ||
|| Alessandro M.|| || || || || - || X || X || X || X || - || - || || || || || ||
|| Andrea C. || - || X || X || X || X || X || X || X || X || X || - || || || || || ||
|| Martino C.|| || || || || || || || - || X || X || X || X || X || X || X || - ||
|| Samuel L. || || || || || || || || - || X || X || X || X || X || X || X || - ||
|| Rémi A. || || || || || || || || || - || X || X || X || X || X || X || - ||
|| FXavier D.|| || || || || || || || || - || X || X || X || X || X || X || - ||
|| Alexandre B.|| || || || || || || || || || || X || X || X || X || X || - ||
|| Aurore B. || || || || || || || || || || || X || X || X || X || X || - ||
|| Number of persons|| 0 || 1 || 1 || 1 || 2 || 4 || 4 || 4 || 6 || 6 || 5 || 4 || 4 || 0 || 4 || 0 ||
|| Min room requirement*|| 0 || 1 || 1 || 1 || 1 || 2 || 2 || 2 || 3 || 3 || 3 || 3 || 3 || 0 || 3 || 0 ||
* Min room requirement gives the minimal number of room required at the telescope, implying several persons can share room in case the occupancy at the telescope is such that single rooms can't be provided to all (according to Dec 5 2013's status of the telescope room schedule everybody can have a single room; except maybe the 21 and 22 a double room might be necessary).
|| '''Name''' ||'''13'''||'''14'''||'''Sat 15'''||'''Sun 16'''||'''17'''||'''18'''||'''19'''||'''20'''||'''21'''||'''Sat 22'''||'''Sun 23'''||'''24'''|| '''25'''||'''26'''||'''27'''||'''Fri 28'''||
|| Nicolas P. || || || || - || X || X || X || X || D || - || || || || || || ||
|| Martino C. || || || || - || X || X || X || X || X || X || X || X || X || X || X || X ||
|| Alexandre || || || || || - || X || X || X || X || X || X || X || X || - || || ||
|| Alessandro || - || X || X || X || X || X || X || X || D || - || || || || || || ||
|| Barbara || || || || - || X || X || X || X || D || - || || || || || || ||
|| Juan || || || || - || X || X || X || D || - || - || || || || || || ||
|| Remi || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Xavier || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Nello || || || || || || || - || X || X || X || X || X || X || X || X || X ||
|| Frederic || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Samuel/Aurore/PHB || || || || || || || || - || X || X || X || X || X || X || X || X ||
|| Number of people|| 0 || 1 || 1 || 1 || 5 || 6 || 6 || 6 || 7 || 7 || 7 || 7 || 7 || 6 || 6 || 6 ||
|| Min room requirement*|| 0 || 1 || 1 || 1 || 3 || 4 || 4 || 4 || 4 || 4 || 4 || 4 || 4 || 3 || 3 || 3 ||
* Min room requirement gives the minimal number of room required at the telescope, implying several persons can share room in case the occupancy at the telescope is such that single rooms can't be provided to all (according to Dec 5 2013's status of the telescope room schedule everybody can have a single room).
Line 39: Line 40:
February presence at Grenoble, for offline data analysis
|| '''Name'''||'''Thur 13'''||'''Fri 14'''||'''Sat 15'''||'''Sun 16'''||'''Mon 17'''||'''Tue 18'''||'''Wedn 19'''||'''Thurs 20'''||'''Fri 21'''||'''Sat 22'''||'''Sun 23'''||'''Mon 24'''|| '''Tue 25'''||'''Wed 26'''||'''Thurs 27'''||'''Fri 28'''||
|| Rémi A. || X || X || X || X || X || X || X || X || X || X || X || X ||
|| Juan M-P || X || X || X || X || X || X || X || X || X || X || X || X ||
|| Xavier D. || X || X || X || X || X || X || X || X || X || X || X || X ||
|| Nicolas P. || || || || || || || || || X || X || X || X ||
February presence at Grenoble, for offline data analysis : all the others, summary table TBD.

NIKA run #8 February 2014

Back to the NIKA run 8

Goals of the run

Scientific run including Guaranteed time proposals and open time proposals in the same NIKA pool

Preparation of the run

Real schedule

Real schedule 1st week Real schedule 2nd week

Program

The calibration time, 2 hours per day from Sat 15 to Monday 17, will be used to test the standard calibration sequences. The scientific time will be managed in a common NIKA pool. Details to be given later.

Travel plans

February presence at Pico (travel is 1stDay-1, FinalDay+1)

Name

13

14

Sat 15

Sun 16

17

18

19

20

21

Sat 22

Sun 23

24

25

26

27

Fri 28

Nicolas P.

-

X

X

X

X

D

-

Martino C.

-

X

X

X

X

X

X

X

X

X

X

X

X

Alexandre

-

X

X

X

X

X

X

X

X

-

Alessandro

-

X

X

X

X

X

X

X

D

-

Barbara

-

X

X

X

X

D

-

Juan

-

X

X

X

D

-

-

Remi

-

X

X

X

X

X

X

X

X

Xavier

-

X

X

X

X

X

X

X

X

Nello

-

X

X

X

X

X

X

X

X

X

Frederic

-

X

X

X

X

X

X

X

X

Samuel/Aurore/PHB

-

X

X

X

X

X

X

X

X

Number of people

0

1

1

1

5

6

6

6

7

7

7

7

7

6

6

6

Min room requirement*

0

1

1

1

3

4

4

4

4

4

4

4

4

3

3

3

* Min room requirement gives the minimal number of room required at the telescope, implying several persons can share room in case the occupancy at the telescope is such that single rooms can't be provided to all (according to Dec 5 2013's status of the telescope room schedule everybody can have a single room).

February presence at Grenoble, for offline data analysis : all the others, summary table TBD.

GoalsPrepStaffN8 (last edited 2014-02-18 09:01:07 by CarstenKramer)