Differences between revisions 97 and 136 (spanning 39 versions)
Revision 97 as of 2009-03-05 16:15:04
Size: 3600
Editor: visitor8
Comment:
Revision 136 as of 2009-11-17 08:30:21
Size: 3110
Editor: lt-ck
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:

note that this page is not maintained anymore (CK)

Line 2: Line 6:
 * the EMIR homepage for IRAM staff is [[https://gra-lx1.iram.es/mainWiki/EmirProject|here]]
|| '''#''' || '''Dates''' || '''Main Task''' || '''Details''' ||||<style="text-align: center;">'''People at the 30m''' || '''Standby in Granada''' ||
|| || || || || '''Lead''' || '''Staff''' || '''Staff''' ||
||||||||||||||<style="text-align: center;"> ||
|| 11 || 10.3.-17.3. || '''#1: ABCD Dismounting''' || || Santiago || || ||
|| || || Transport || Truck/JYC:12.-15.3. || || || ||
|| || || || Helicopter/16.3. || Javier || || ||
|| || || || || || || ||
|| 12 || 17.3.-24.3. || '''#2: Installation''' || || Santiago || Jean-Yves (16.-), Bruno (16.-), Dave || ||
|| || || || IF || || || Salvador, Gabriel ||
|| || || || Software || || Sebastien (16.-), Walter || Albrecht, Hans, Helmut ||
|| || || || || || || ||
|| 13 || 24.3.-31.3. || '''#3: First Light & Hardware Testing''' || || Santiago || Jean-Yves (-26.), Anne-Laure(23.-26.), Dave, Bernard(23.-26.3.), Juan(23.,24.,27.3.-2.4.) || ||
|| || || || IF || || || Salvador, Gabriel ||
|| || || || Software / Astronomy || || Sebastien(-26.), Walter, Albrecht, Clemens(27.3.-) || Hans, Helmut ||
|| || || || Operator Training || Manolo || || ||
|| || || || || || || ||
||||||||||||||<style="text-align: center;"> ||
|| 14 || 31.3.-7.4. || '''#4: Commissioning''' || || Carsten || Dirk Muders, Sascha Trippe, Juan(27.3.-Thu), Denise(Fri-Mon) || ||
|| || || || Software / Astronomy || || Hans, Clemens(-Fri), Helmut(Tue-Fri) || Walter, Albrecht, Gabriel ||
|| || || || Operator Training || Manolo || || ||
|| || || || || || || ||
|| 15 || 7.4.-14.4. || 24 hours MAMBO2 pooled observations & Full Moon with EMIR || || || Breezy Ocana Flaquer(Mon-Tue) || ||
|| || || || || || || ||
|| 16 || 14.4.-21.4. || '''#5: Commissioning''' || || Carsten(Di-Mo) || Clemens(Di-Mo), Albert(Di-Mo), Melanie, Karl(Thu-Sun), Rebeca(Fri-Mon), Gabriel(Thu-Fri) || ||
|| || || || Software / Astronomy || || || Helmut, Walter, Albrecht, Hans ||
|| || || || || || || ||
|| 17 || 21.4.-28.4. || '''#6: Commissioning & MAMBO Pool Observations''' || || Hans(EMIR), Denise(MAMBO), Albrecht(Mo-Di) || || Helmut, Gabriel ||
Line 3: Line 35:
 * the EMIR homepage for IRAM staff is [https://gra-lx1.iram.es/mainWiki/EmirProject here] cf. also with
Line 5: Line 37:
|| '''#''' || '''Dates''' || '''Main Task''' || '''Details''' ||||<style="text-align: center;">'''People at the 30m''' || '''Standby in Granada''' ||
|| || || || || '''Lead''' || '''Staff''' || '''Staff''' ||
|||||||||||||| '''Installation Plan of SN:''' attachment:Plan001.pdf ||
|| 11 || 10.3.-17.3. || '''#1: ABCD Dismounting''' || || Santiago || || ||
|| || || Transport || Truck/JYC:12.-15.3. || || || ||
|| || || || Helicopter/16.3. || Javier || || ||
|| || || || || || || ||
|| 12 || 17.3.-24.3. || '''#2: Installation''' || || Santiago || Jean-Yves (16.-), Bruno (16.-), Dave || ||
|| || || || IF || || || Salvador, Gabriel ||
|| || || || Software || || Sebastien (16.-), Walter || Albrecht, Hans, Helmut ||
|| || || || || || || ||
|| 13 || 24.3.-31.3. || '''#3: First Light & Hardware Testing'''|| || Santiago || Jean-Yves (-26.), Anne-Laure(23.-26.), Dave, Bernard(23.-27.3.)???|| ||
|| || || || IF || || || Salvador, Gabriel ||
|| || || || Software / Astronomy || || Sebastien (-26.), Walter, Albrecht || Hans, Helmut ||
|| || || || Operator Training || Manolo || || ||
|| || || || || || || ||
|||||||||||||| '''[https://gra-lx1.iram.es/mainWiki/EmirInstallationAndCommissioningPlan Commissioning Plan of CK]''' ||
|| 14 || 31.3.-7.4. || '''#4: Commissioning''' || || Carsten || Dirk Muders, Clemens || ||
|| || || || Software / Astronomy || || Hans + TBC || Walter, Hans, Helmut, Albrecht ||
|| || || || Operator Training || Manolo || || ||
|| || || || || || || ||
|| 15 || 7.4.-14.4. || || || || || ||
|| || || || || || || ||
|| 16 || 14.4.-21.4. || '''#5: Commissioning''' || || Carsten || Clemens, Albert || ||
|| || || || Software / Astronomy || || Helmut + TBC || Walter, Albrecht, Hans ||
|| || || || || || || ||
|| 17 || 21.4.-28.4. || TBA || || || || ||

cf. also with
 * [http://www.iram.es/IRAMES/mainWiki/AstronomerOnDutySchedule AoD Schedule],
 * [http://www.iram.es/IRAMES/groups/operator/opesched.htm Operator Schedule], and
 * [http://www.iram.es/IRAMES/mainWiki/PoolW0809 schedule of MAMBO pooled observations]
 * [[http://www.iram.es/IRAMES/mainWiki/AstronomerOnDutySchedule|AoD Schedule]],
 * [[http://www.iram.es/IRAMES/groups/operator/opesched.htm|Operator Schedule]], and
 * [[http://www.iram.es/IRAMES/mainWiki/PoolW0809|schedule of MAMBO pooled observations]]
Line 41: Line 43:

note that this page is not maintained anymore (CK)

Timeline of Installation and Commissioning at the IRAM 30m telescope

  • the EMIR homepage for IRAM staff is here

#

Dates

Main Task

Details

People at the 30m

Standby in Granada

Lead

Staff

Staff

11

10.3.-17.3.

#1: ABCD Dismounting

Santiago

Transport

Truck/JYC:12.-15.3.

Helicopter/16.3.

Javier

12

17.3.-24.3.

#2: Installation

Santiago

Jean-Yves (16.-), Bruno (16.-), Dave

IF

Salvador, Gabriel

Software

Sebastien (16.-), Walter

Albrecht, Hans, Helmut

13

24.3.-31.3.

#3: First Light & Hardware Testing

Santiago

Jean-Yves (-26.), Anne-Laure(23.-26.), Dave, Bernard(23.-26.3.), Juan(23.,24.,27.3.-2.4.)

IF

Salvador, Gabriel

Software / Astronomy

Sebastien(-26.), Walter, Albrecht, Clemens(27.3.-)

Hans, Helmut

Operator Training

Manolo

14

31.3.-7.4.

#4: Commissioning

Carsten

Dirk Muders, Sascha Trippe, Juan(27.3.-Thu), Denise(Fri-Mon)

Software / Astronomy

Hans, Clemens(-Fri), Helmut(Tue-Fri)

Walter, Albrecht, Gabriel

Operator Training

Manolo

15

7.4.-14.4.

24 hours MAMBO2 pooled observations & Full Moon with EMIR

Breezy Ocana Flaquer(Mon-Tue)

16

14.4.-21.4.

#5: Commissioning

Carsten(Di-Mo)

Clemens(Di-Mo), Albert(Di-Mo), Melanie, Karl(Thu-Sun), Rebeca(Fri-Mon), Gabriel(Thu-Fri)

Software / Astronomy

Helmut, Walter, Albrecht, Hans

17

21.4.-28.4.

#6: Commissioning & MAMBO Pool Observations

Hans(EMIR), Denise(MAMBO), Albrecht(Mo-Di)

Helmut, Gabriel

cf. also with

The maximum number of people of the EMIR installation team at the 30m, will be ~6 during EMIR weeks #1-3 and ~8 during weeks #4-5. During EMIR weeks #1-3, MAMBO pooled observations are scheduled during night time, with two observers, plus AoD. Juan, two operators, and two cooks will be at the site, with 14 bedrooms.

Planets & Moon during Commissioning:

  • Night time: Saturn (to 60deg elev)
  • Day time: Mars (4.3" diameter, to ~45deg elevation), Uranus (to 45deg Elevation), Venus, Jupiter
  • Full moon: 9.4.

EmirPlanning (last edited 2009-11-17 08:30:21 by lt-ck)