Differences between revisions 113 and 115 (spanning 2 versions)
Revision 113 as of 2009-04-02 17:15:36
Size: 3587
Editor: gra-lx16
Comment:
Revision 115 as of 2009-04-03 10:13:54
Size: 2851
Editor: gra-lx7
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
 * the EMIR homepage for IRAM staff is [https://gra-lx1.iram.es/mainWiki/EmirProject here]
|| '''#''' || '''Dates''' || '''Main Task''' || '''Details''' ||||<style="text-align: center;">'''People at the 30m''' || '''Standby in Granada''' ||
|| || || || || '''Lead''' || '''Staff''' || '''Staff''' ||
||||||||||||||<style="text-align: center;"> ||
|| 11 || 10.3.-17.3. || '''#1: ABCD Dismounting''' || || Santiago || || ||
|| || || Transport || Truck/JYC:12.-15.3. || || || ||
|| || || || Helicopter/16.3. || Javier || || ||
|| || || || || || || ||
|| 12 || 17.3.-24.3. || '''#2: Installation''' || || Santiago || Jean-Yves (16.-), Bruno (16.-), Dave || ||
|| || || || IF || || || Salvador, Gabriel ||
|| || || || Software || || Sebastien (16.-), Walter || Albrecht, Hans, Helmut ||
|| || || || || || || ||
|| 13 || 24.3.-31.3. || '''#3: First Light & Hardware Testing''' || || Santiago || Jean-Yves (-26.), Anne-Laure(23.-26.), Dave, Bernard(23.-26.3.), Juan(23.,24.,27.3.-2.4.) || ||
|| || || || IF || || || Salvador, Gabriel ||
|| || || || Software / Astronomy || || Sebastien(-26.), Walter, Albrecht, Clemens(27.3.-) || Hans, Helmut ||
|| || || || Operator Training || Manolo || || ||
|| || || || || || || ||
||||||||||||||<style="text-align: center;"> ||
|| 14 || 31.3.-7.4. || '''#4: Commissioning''' || || Carsten || Dirk Muders, Sascha Trippe, Juan(27.3.-Thu) || ||
|| || || || Software / Astronomy || || Hans, Clemens(-Fri), Helmut(Tue-Fri) || Walter, Albrecht, Gabriel ||
|| || || || Operator Training || Manolo || || ||
|| || || || || || || ||
|| 15 || 7.4.-14.4. || || || || Breezy Ocana Flaquer || ||
|| || || || || || || ||
|| 16 || 14.4.-21.4. || '''#5: Commissioning''' || || Carsten || Clemens, Albert, Melanie, Karl(Thu-Sun)?, Rebeca(Fri-Mon)
|| || || || || || || ||
|| || || || Software / Astronomy || || Helmut(Tue-Fri) || Walter, Albrecht, Hans, Gabriel ||
|| || || || || || || ||
|| 17 || 21.4.-28.4. || TBA || || || || ||
cf. also with
Line 3: Line 33:
 * the EMIR homepage for IRAM staff is [https://gra-lx1.iram.es/mainWiki/EmirProject here]

|| '''#''' || '''Dates''' || '''Main Task''' || '''Details''' ||||<style="text-align: center;">'''People at the 30m''' || '''Standby in Granada''' ||
|| || || || || '''Lead''' || '''Staff''' || '''Staff''' ||
|||||||||||||| ||
|| 11 || 10.3.-17.3. || '''#1: ABCD Dismounting''' || || Santiago || || ||
|| || || Transport || Truck/JYC:12.-15.3. || || || ||
|| || || || Helicopter/16.3. || Javier || || ||
|| || || || || || || ||
|| 12 || 17.3.-24.3. || '''#2: Installation''' || || Santiago || Jean-Yves (16.-), Bruno (16.-), Dave || ||
|| || || || IF || || || Salvador, Gabriel ||
|| || || || Software || || Sebastien (16.-), Walter || Albrecht, Hans, Helmut ||
|| || || || || || || ||
|| 13 || 24.3.-31.3. || '''#3: First Light & Hardware Testing'''|| || Santiago || Jean-Yves (-26.), Anne-Laure(23.-26.), Dave, Bernard(23.-26.3.), Juan(23.,24.,27.3.-2.4.) || ||
|| || || || IF || || || Salvador, Gabriel ||
|| || || || Software / Astronomy || || Sebastien(-26.), Walter, Albrecht, Clemens(27.3.-) || Hans, Helmut ||
|| || || || Operator Training || Manolo || || ||
|| || || || || || || ||
|||||||||||||| ||
|| 14 || 31.3.-7.4. || '''#4: Commissioning''' || || Carsten || Dirk Muders, Sascha Trippe, Juan(27.3.-Thu) || ||
|| || || || Software / Astronomy || || Hans, Clemens(-Fri), Helmut(Tue-Fri) || Walter, Albrecht, Gabriel ||
|| || || || Operator Training || Manolo || || ||
|| || || || || || || ||
|| 15 || 7.4.-14.4. || || || || Breezy Ocana Flaquer || ||
|| || || || || || || ||
|| 16 || 14.4.-21.4. || '''#5: Commissioning''' || || Carsten || Clemens, Albert, Melanie, Karl(Thu-Sun)? || ||
|| || || || Software / Astronomy || || Helmut(Tue-Fri) || Walter, Albrecht, Hans, Gabriel ||
|| || || || || || || ||
|| 17 || 21.4.-28.4. || TBA || || || || ||

cf. also with
 * [http://www.iram.es/IRAMES/mainWiki/AstronomerOnDutySchedule AoD Schedule],
 * [http://www.iram.es/IRAMES/mainWiki/AstronomerOnDutySchedule AoD Schedule],
Line 37: Line 36:
Line 41: Line 39:

Timeline of Installation and Commissioning at the IRAM 30m telescope

#

Dates

Main Task

Details

People at the 30m

Standby in Granada

Lead

Staff

Staff

11

10.3.-17.3.

#1: ABCD Dismounting

Santiago

Transport

Truck/JYC:12.-15.3.

Helicopter/16.3.

Javier

12

17.3.-24.3.

#2: Installation

Santiago

Jean-Yves (16.-), Bruno (16.-), Dave

IF

Salvador, Gabriel

Software

Sebastien (16.-), Walter

Albrecht, Hans, Helmut

13

24.3.-31.3.

#3: First Light & Hardware Testing

Santiago

Jean-Yves (-26.), Anne-Laure(23.-26.), Dave, Bernard(23.-26.3.), Juan(23.,24.,27.3.-2.4.)

IF

Salvador, Gabriel

Software / Astronomy

Sebastien(-26.), Walter, Albrecht, Clemens(27.3.-)

Hans, Helmut

Operator Training

Manolo

14

31.3.-7.4.

#4: Commissioning

Carsten

Dirk Muders, Sascha Trippe, Juan(27.3.-Thu)

Software / Astronomy

Hans, Clemens(-Fri), Helmut(Tue-Fri)

Walter, Albrecht, Gabriel

Operator Training

Manolo

15

7.4.-14.4.

Breezy Ocana Flaquer

|| 16 || 14.4.-21.4. || #5: Commissioning || || Carsten || Clemens, Albert, Melanie, Karl(Thu-Sun)?, Rebeca(Fri-Mon) || || || || || || || ||

Software / Astronomy

Helmut(Tue-Fri)

Walter, Albrecht, Hans, Gabriel

17

21.4.-28.4.

TBA

cf. also with

The maximum number of people of the EMIR installation team at the 30m, will be ~6 during EMIR weeks #1-3 and ~8 during weeks #4-5. During EMIR weeks #1-3, MAMBO pooled observations are scheduled during night time, with two observers, plus AoD. Juan, two operators, and two cooks will be at the site, with 14 bedrooms.

Planets & Moon during Commissioning:

  • Night time: Saturn (to 60deg elev)
  • Day time: Mars (4.3" diameter, to ~45deg elevation), Uranus (to 45deg Elevation), Venus, Jupiter
  • Full moon: 9.4.

EmirPlanning (last edited 2009-11-17 08:30:21 by lt-ck)