[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 8 to 107 out of 147 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
97 2017-02-27 10:31:25 13005 to previous NikaBolometer   view
96 2017-02-27 09:43:32 12763 to previous NikaBolometer   view
95 2017-02-27 09:00:17 12200 to previous CarstenKramer   view
94 2017-02-27 08:33:58 12168 to previous CarstenKramer   view
93 2017-02-27 08:33:39 12172 to previous CarstenKramer   view
92 2017-02-27 08:17:53 12021 to previous CarstenKramer   view
91 2017-02-27 05:08:37 11963 to previous NikaBolometer   view
90 2017-02-27 05:07:31 11964 to previous NikaBolometer   view
89 2017-02-27 04:58:46 11811 to previous NikaBolometer   view
88 2017-02-27 04:58:21 11813 to previous NikaBolometer   view
87 2017-02-27 04:57:55 11806 to previous NikaBolometer   view
86 2017-02-27 04:57:34 11806 to previous NikaBolometer   view
85 2017-02-27 04:56:39 11789 to previous NikaBolometer   view
- 2017-02-27 04:52:49 109836 - NikaBolometer ATTNEW: gain_elevation_on_NGC7027.jpeg view get
84 2017-02-27 01:46:51 11559 to previous NikaBolometer   view
83 2017-02-27 00:15:28 10875 to previous NikaBolometer   view
82 2017-02-26 21:36:05 10783 to previous NikaBolometer   view
81 2017-02-26 21:35:00 10585 to previous NikaBolometer   view
80 2017-02-26 12:00:31 10116 to previous NikaBolometer   view
79 2017-02-26 09:23:35 10328 to previous NikaBolometer   view
78 2017-02-26 08:45:37 10213 to previous NikaBolometer   view
77 2017-02-26 08:39:37 10142 to previous NikaBolometer   view
76 2017-02-26 08:36:02 10019 to previous NikaBolometer   view
75 2017-02-26 08:32:26 10010 to previous NikaBolometer   view
74 2017-02-26 08:31:00 10009 to previous NikaBolometer   view
73 2017-02-26 08:30:33 10025 to previous NikaBolometer   view
72 2017-02-26 08:29:02 10021 to previous NikaBolometer   view
71 2017-02-26 08:28:26 10047 to previous NikaBolometer   view
- 2017-02-26 08:26:00 356480 - NikaBolometer ATTNEW: map_i_2mm.png view get
- 2017-02-26 08:25:38 254786 - NikaBolometer ATTNEW: map_i_1mm.png view get
70 2017-02-26 08:25:17 10149 to previous NikaBolometer   view
69 2017-02-26 08:17:19 9965 to previous NikaBolometer   view
68 2017-02-26 08:07:14 9957 to previous NikaBolometer   view
67 2017-02-26 07:59:55 9811 to previous NikaBolometer   view
66 2017-02-26 05:15:29 9526 to previous NikaBolometer   view
65 2017-02-26 02:22:38 9434 to previous NikaBolometer   view
64 2017-02-26 02:14:00 9367 to previous NikaBolometer   view
63 2017-02-26 01:35:34 9255 to previous NikaBolometer   view
62 2017-02-26 00:42:35 9094 to previous NikaBolometer   view
61 2017-02-25 22:35:32 8785 to previous NikaBolometer   view
60 2017-02-25 21:47:26 8779 to previous NikaBolometer   view
59 2017-02-25 21:46:01 8777 to previous NikaBolometer   view
58 2017-02-25 18:49:56 8737 to previous NikaBolometer   view
57 2017-02-25 14:54:17 8495 to previous NikaBolometer   view
56 2017-02-25 08:20:01 8021 to previous NikaBolometer   view
55 2017-02-25 08:19:25 8029 to previous NikaBolometer   view
54 2017-02-25 08:18:24 8021 to previous NikaBolometer   view
53 2017-02-25 08:16:25 7997 to previous NikaBolometer   view
52 2017-02-25 07:51:36 7975 to previous NikaBolometer   view
51 2017-02-25 07:51:06 7975 to previous NikaBolometer   view
50 2017-02-25 07:47:25 7975 to previous NikaBolometer   view
49 2017-02-25 07:42:42 7901 to previous NikaBolometer   view
48 2017-02-25 07:41:44 7901 to previous NikaBolometer   view
- 2017-02-25 07:39:04 14881 - NikaBolometer ATTNEW: opacity_tau1_tau2_scatterplot_runN2R9_newATM_BP2_freqshift.png view get
- 2017-02-25 07:38:44 12634 - NikaBolometer ATTNEW: opacity_tau1_tau2_vs_elevationN2R9.png view get
47 2017-02-25 07:21:16 7763 to previous NikaBolometer   view
46 2017-02-25 07:19:55 7726 to previous NikaBolometer   view
45 2017-02-25 07:08:48 7657 to previous NikaBolometer   view
44 2017-02-25 07:07:25 7619 to previous NikaBolometer   view
- 2017-02-25 07:06:10 22322 - NikaBolometer ATTNEW: focus_peak_vs_elevation_runN2R9.png view get
43 2017-02-25 07:05:29 7621 to previous NikaBolometer   view
- 2017-02-25 07:02:12 20612 - NikaBolometer ATTNEW: focus_differences_run22_3panelplot.png view get
42 2017-02-25 07:00:32 7507 to previous NikaBolometer   view
41 2017-02-25 04:48:10 7440 to previous NikaBolometer   view
40 2017-02-25 04:47:04 7472 to previous NikaBolometer   view
39 2017-02-25 04:46:27 7483 to previous NikaBolometer   view
38 2017-02-25 04:00:29 7043 to previous NikaBolometer   view
37 2017-02-25 03:53:56 7086 to previous NikaBolometer   view
36 2017-02-25 00:41:12 6424 to previous NikaBolometer   view
35 2017-02-24 13:07:03 6077 to previous NikaBolometer   view
34 2017-02-24 13:03:22 6071 to previous NikaBolometer   view
33 2017-02-24 12:03:49 5980 to previous NikaBolometer   view
32 2017-02-24 11:58:48 5865 to previous NikaBolometer   view
31 2017-02-24 10:13:20 5722 to previous NikaBolometer   view
- 2017-02-24 09:25:59 239760 - NikaBolometer ATTNEW: run9_windowWellClosed_after.PNG view get
- 2017-02-24 09:25:27 283059 - NikaBolometer ATTNEW: run9_window_after.PNG view get
- 2017-02-24 09:24:29 235924 - NikaBolometer ATTNEW: run9_window_before.PNG view get
30 2017-02-24 09:23:52 5637 to previous NikaBolometer   view
29 2017-02-24 09:14:57 5156 to previous NikaBolometer   view
28 2017-02-24 09:06:53 4582 to previous NikaBolometer   view
27 2017-02-24 09:06:26 4583 to previous NikaBolometer   view
26 2017-02-24 09:05:47 4571 to previous NikaBolometer   view
25 2017-02-24 07:45:14 4305 to previous NikaBolometer   view
24 2017-02-24 07:44:32 4305 to previous NikaBolometer   view
23 2017-02-24 07:43:57 4301 to previous NikaBolometer   view
22 2017-02-24 05:51:41 4125 to previous NikaBolometer   view
21 2017-02-24 05:48:09 4135 to previous NikaBolometer   view
20 2017-02-24 02:13:45 3968 to previous NikaBolometer   view
19 2017-02-23 23:21:05 3785 to previous NikaBolometer   view
18 2017-02-23 20:34:14 3660 to previous NikaBolometer   view
17 2017-02-23 17:22:55 3408 to previous NikaBolometer   view
16 2017-02-23 10:42:22 3301 to previous NikaBolometer   view
15 2017-02-23 10:24:48 3276 to previous NikaBolometer   view
14 2017-02-23 09:26:22 3236 to previous NikaBolometer   view
13 2017-02-22 20:17:34 3106 to previous NikaBolometer   view
12 2017-02-22 18:32:20 3036 to previous NikaBolometer   view
11 2017-02-22 16:52:36 2949 to previous NikaBolometer   view
10 2017-02-22 15:56:32 2576 to previous NikaBolometer   view
9 2017-02-22 11:36:22 2461 to previous NikaBolometer   view
8 2017-02-22 08:42:52 2461 to previous NikaBolometer   view