[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 78 to 127 out of 137 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

# Date Size Editor Comment Action
105 2017-04-25 08:50:18 17579 to previous NikaBolometer   view
104 2017-04-25 08:49:40 17571 to previous NikaBolometer   view
103 2017-04-24 10:00:49 17036 to previous NikaBolometer   view
102 2017-04-24 09:56:52 16913 to previous NikaBolometer   view
101 2017-04-24 06:20:04 16543 to previous NikaBolometer   view
100 2017-04-24 06:19:09 16544 to previous NikaBolometer   view
- 2017-04-24 06:18:22 142393 - NikaBolometer ATTNEW: jflcluster.png view get
99 2017-04-24 06:15:40 16543 to previous NikaBolometer   view
- 2017-04-24 06:14:47 142393 - NikaBolometer ATTNEW: jfl_cluster.png view get
98 2017-04-24 06:14:01 16499 to previous NikaBolometer   view
- 2017-04-24 05:05:00 126400 - NikaBolometer ATTNEW: m99_spectralindex.jpeg view get
- 2017-04-24 05:04:17 155653 - NikaBolometer ATTNEW: m99_2mm.jpeg view get
- 2017-04-24 05:02:52 173072 - NikaBolometer ATTNEW: m99_1mm_bis.jpeg view get
97 2017-04-24 04:58:41 16448 to previous NikaBolometer   view
- 2017-04-24 04:57:57 130345 - NikaBolometer ATTNEW: m99_1mm.jpeg view get
96 2017-04-24 04:57:15 16444 to previous NikaBolometer   view
95 2017-04-24 04:56:54 16439 to previous NikaBolometer   view
94 2017-04-23 21:48:53 15900 to previous NikaBolometer   view
93 2017-04-23 21:45:08 15904 to previous NikaBolometer   view
92 2017-04-23 21:42:35 15858 to previous NikaBolometer   view
91 2017-04-23 21:40:20 15792 to previous NikaBolometer   view
90 2017-04-23 21:37:51 15783 to previous NikaBolometer   view
89 2017-04-23 11:27:12 15406 to previous NikaBolometer   view
88 2017-04-23 11:26:25 15408 to previous NikaBolometer   view
87 2017-04-23 11:23:30 15356 to previous NikaBolometer   view
86 2017-04-23 11:23:14 15356 to previous NikaBolometer   view
85 2017-04-23 11:19:09 15078 to previous NikaBolometer   view
84 2017-04-23 11:11:23 14793 to previous NikaBolometer   view
83 2017-04-23 06:02:33 14759 to previous NikaBolometer   view
82 2017-04-22 20:40:52 14324 to previous NikaBolometer   view
81 2017-04-22 20:25:02 13176 to previous NikaBolometer   view
80 2017-04-22 08:29:19 12557 to previous NikaBolometer   view
79 2017-04-22 08:25:53 12381 to previous NikaBolometer   view
- 2017-04-22 04:28:45 82355 - NikaBolometer ATTNEW: mwc349.jpeg view get
78 2017-04-22 04:28:22 12180 to previous NikaBolometer   view
77 2017-04-22 04:27:06 12101 to previous NikaBolometer   view
76 2017-04-22 04:26:54 12100 to previous NikaBolometer   view
75 2017-04-22 02:26:21 12096 to previous NikaBolometer   view
74 2017-04-22 02:22:36 12107 to previous NikaBolometer   view
- 2017-04-22 02:21:36 130732 - NikaBolometer ATTNEW: c0c1.jpeg view get
73 2017-04-22 02:21:07 12094 to previous NikaBolometer   view
72 2017-04-21 21:10:47 11658 to previous NikaBolometer   view
71 2017-04-21 21:08:18 11557 to previous NikaBolometer   view
- 2017-04-21 21:07:46 19111 - NikaBolometer ATTNEW: plot_fov_mapping_discrete_20170419s133_sigma_rescaled_flux_only.png view get
70 2017-04-21 21:07:20 11557 to previous NikaBolometer   view
69 2017-04-21 20:11:33 11217 to previous NikaBolometer   view
68 2017-04-21 11:52:54 10941 to previous NikaBolometer   view
67 2017-04-21 11:10:42 10674 to previous NikaBolometer   view
66 2017-04-21 11:06:28 10527 to previous NikaBolometer   view
65 2017-04-21 08:32:34 10252 to previous NikaBolometer   view