[Show "Revision History"] [Show "General Page Infos"] [Show "Page hits and edits"]

Revision History

Showing page edit history entries from 1 to 77 out of 137 entries total. (5 | 10 | 25 | 50 | 100 | 200 items per page)

Newer 137 77
# Date Size Editor Comment Action
64 2017-04-21 06:04:58 9707 to previous NikaBolometer   view
63 2017-04-20 21:02:05 9301 to previous NikaBolometer   view
62 2017-04-20 20:28:45 9301 to previous NikaBolometer   view
61 2017-04-20 16:59:32 9195 to previous NikaBolometer   view
60 2017-04-20 16:58:43 9193 to previous NikaBolometer   view
59 2017-04-20 16:43:38 9189 to previous NikaBolometer   view
- 2017-04-20 16:39:34 17823 - NikaBolometer ATTNEW: all_gain_vs_elevation_n2r10_1_v1.png view get
- 2017-04-20 16:39:19 34976 - NikaBolometer ATTNEW: all_gain_vs_elevation_n2r10_v1.png view get
58 2017-04-20 16:39:04 9156 to previous NikaBolometer   view
57 2017-04-20 16:26:53 9052 to previous NikaBolometer   view
56 2017-04-20 16:03:54 8641 to previous NikaBolometer   view
55 2017-04-20 16:03:29 8639 to previous NikaBolometer   view
- 2017-04-20 15:58:35 15530 - NikaBolometer ATTNEW: all_gain_vs_elevation_n2r10_1.png view get
- 2017-04-20 15:58:16 33648 - NikaBolometer ATTNEW: all_gain_vs_elevation_n2r10.png view get
54 2017-04-20 15:57:58 7942 to previous NikaBolometer   view
53 2017-04-20 13:19:22 7769 to previous NikaBolometer   view
52 2017-04-20 12:17:21 7741 to previous NikaBolometer   view
51 2017-04-20 12:16:49 7721 to previous NikaBolometer   view
50 2017-04-20 10:48:15 7551 to previous NikaBolometer   view
49 2017-04-20 07:01:12 7551 to previous NikaBolometer   view
48 2017-04-20 06:53:34 7246 to previous NikaBolometer   view
47 2017-04-20 06:48:49 7903 to previous NikaBolometer   view
46 2017-04-20 05:44:09 7240 to previous NikaBolometer   view
45 2017-04-20 05:43:21 7240 to previous NikaBolometer   view
44 2017-04-20 05:41:15 7240 to previous NikaBolometer   view
- 2017-04-20 05:39:44 615442 - NikaBolometer ATTNEW: m99_2mm.pdf view get
- 2017-04-20 05:39:02 675083 - NikaBolometer ATTNEW: m99_1mm.pdf view get
43 2017-04-20 05:36:50 7238 to previous NikaBolometer   view
- 2017-04-20 05:34:10 830359 - NikaBolometer ATTNEW: psz2g144_2mm.pdf view get
- 2017-04-20 05:33:41 692175 - NikaBolometer ATTNEW: psz2g144_1mm.pdf view get
42 2017-04-20 05:33:11 7240 to previous NikaBolometer   view
41 2017-04-20 05:32:06 7139 to previous NikaBolometer   view
40 2017-04-20 02:41:00 7056 to previous NikaBolometer   view
39 2017-04-19 21:40:13 6813 to previous NikaBolometer   view
38 2017-04-19 21:39:01 6774 to previous NikaBolometer   view
37 2017-04-19 21:37:26 6743 to previous NikaBolometer   view
36 2017-04-19 21:32:47 6293 to previous NikaBolometer   view
35 2017-04-19 21:32:13 6293 to previous NikaBolometer   view
- 2017-04-19 21:31:47 39144 - NikaBolometer ATTNEW: plot_compare_kidpars_20170419s133_A2.png view get
- 2017-04-19 21:31:26 44839 - NikaBolometer ATTNEW: plot_compare_kidpars_20170419s133_A3.png view get
- 2017-04-19 21:31:04 46294 - NikaBolometer ATTNEW: plot_compare_kidpars_20170419s133_A1.png view get
34 2017-04-19 21:30:29 6291 to previous NikaBolometer   view
33 2017-04-19 19:41:18 5866 to previous NikaBolometer   view
32 2017-04-19 17:14:18 5732 to previous NikaBolometer   view
31 2017-04-19 16:46:21 5736 to previous NikaBolometer   view
30 2017-04-19 16:01:56 5541 to previous NikaBolometer   view
29 2017-04-19 13:18:42 5458 to previous NikaBolometer   view
28 2017-04-19 13:17:56 5455 to previous NikaBolometer   view
27 2017-04-19 13:16:43 5421 to previous NikaBolometer   view
26 2017-04-19 13:12:10 5159 to previous NikaBolometer   view
25 2017-04-19 09:01:48 4960 to previous NikaBolometer   view
24 2017-04-19 08:50:54 4716 to previous NikaBolometer   view
23 2017-04-19 08:49:46 4700 to previous NikaBolometer   view
22 2017-04-19 08:06:24 4408 to previous NikaBolometer   view
21 2017-04-19 08:05:40 4402 to previous NikaBolometer   view
20 2017-04-19 08:05:06 4386 to previous NikaBolometer   view
19 2017-04-19 03:55:50 3958 to previous NikaBolometer   view
18 2017-04-19 03:54:09 3933 to previous NikaBolometer   view
17 2017-04-19 03:52:55 3885 to previous NikaBolometer   view
16 2017-04-18 22:10:01 3410 to previous NikaBolometer   view
15 2017-04-18 20:34:53 3202 to previous NikaBolometer   view
14 2017-04-18 20:29:33 3179 to previous NikaBolometer   view
- 2017-04-18 20:28:45 14579 - NikaBolometer ATTNEW: M1_central_beam_illum_with_2p5mmUp_1p5mmRight_mis-align_on_Widow.PNG view get
- 2017-04-18 20:28:16 14471 - NikaBolometer ATTNEW: M1_all_beams_illum_without_mis-align_on_Widow.PNG view get
13 2017-04-18 20:27:37 3155 to previous NikaBolometer   view
12 2017-04-18 20:23:41 3155 to previous NikaBolometer   view
11 2017-04-18 18:13:56 2477 to previous NikaBolometer   view
10 2017-04-18 18:11:27 2448 to previous NikaBolometer   view
9 2017-04-18 18:11:08 2454 to previous NikaBolometer   view
8 2017-04-18 18:10:20 2456 to previous NikaBolometer   view
7 2017-04-18 17:28:26 1503 to previous NikaBolometer   view
6 2017-04-14 20:45:32 1343 to previous NikaBolometer   view
5 2017-04-14 20:27:10 1114 to previous NikaBolometer   view
4 2017-04-14 15:35:35 638 to previous NikaBolometer   view
3 2017-04-14 13:29:17 407 to previous NikaBolometer   view
2 2017-04-14 12:53:17 153 to previous NikaBolometer   view
1 2017-04-14 12:45:11 12 NikaBolometer   view
Newer 137 77