Differences between revisions 4 and 9 (spanning 5 versions)
Revision 4 as of 2013-06-14 13:38:14
Size: 508
Comment:
Revision 9 as of 2013-07-05 07:24:02
Size: 1035
Editor: reduc02
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
|| [[NK2013_Jun12|Nika 2013/06/12 sheet2]] || [[https://mrt-lx1.iram.es/Devices/NIKA/Run6/logbook_20130612.html|Quick look plots table 3]] ||
|| [[NK2013_Jun13|Nika 2013/06/13 sheet3]] || [[https://mrt-lx1.iram.es/Devices/NIKA/Run6/logbook_20130613.html|Quick look plots table 2]] ||
|| || [[quicklook-20130611|Quick look plots table 1]] ||
|| [[NK2013_Jun12|Nika 2013/06/12 sheet2]] || [[https://mrt-lx1.iram.es/Devices/NIKA/Run6/logbook_20130612.html|Quick look plots table 2]] ||
|| [[NK2013_Jun13|Nika 2013/06/13 sheet3]] || [[https://mrt-lx1.iram.es/Devices/NIKA/Run6/logbook_20130613.html|Quick look plots table 3]] ||
|| [[NK2013_Jun15|Nika 2013/06/15 sheet5]] || [[https://mrt-lx1.iram.es/Devices/NIKA/Run6/logbook_20130615.html|Quick look plots table 5]] ||
|| [[NK2013_Jun16|Nika 2013/06/16 sheet6]] || [[https://mrt-lx1.iram.es/Devices/NIKA/Run6/logbook_20130616.html|Quick look plots table 6]] ||
|| [[NK2013_Jun17|Nika 2013/06/17 sheet7]] || [[https://mrt-lx1.iram.es/Devices/NIKA/Run6/logbook_20130617.html|Quick look plots table 7]] ||

D2DLogNika6 (last edited 2013-07-22 14:59:46 by NikaBolometer)