Differences between revisions 1 and 3 (spanning 2 versions)
Revision 1 as of 2016-12-08 14:54:55
Size: 478
Comment:
Revision 3 as of 2016-12-08 14:57:31
Size: 1859
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
NIKA2 run 7 8 Dec. 2016 [[Nika2Run7|Back to the NIKA2 run 7]]
Line 3: Line 3:
[[D2DLogNika2Run7|Back to list of day to day logbook of observations]] == Day to day observation logbook ==
Line 5: Line 5:
== 2016-12-08 == Use [[https://tapas.iram.es/tapas/ | TAPAS]] login with the project account t22 by default.
Line 7: Line 7:
 '''Quick description of the session: ...''' || '''Link to daily pipeline logbook''' || '''Link to manual logbook'''||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161208.html|Pipeline logbook 2016/12/08]] || ||
Line 9: Line 10:
'''Observers: Nicolas + Frederic -- Operator: Ignacio'''
Line 11: Line 11:
||'''Scan'''||'''UT'''||'''Source'''||'''Command''' ||'''Az'''||'''El'''||'''Pointing X, Y, Focus'''||'''Tau225''' || Tau260 || Tau150 || '''Comment''' ||
|| || || || || || || || || || || ||
|| '''Link to daily pipeline logbook''' || '''Link to manual logbook'''||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161024.html|Pipeline logbook 2016/10/24]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161025.html|Pipeline logbook 2016/10/25]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161026.html|Pipeline logbook 2016/10/26]] || [[NK2run6_20161026|Nika2 2016/10/26 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161027.html|Pipeline logbook 2016/10/27]] || [[NK2run6_20161027|Nika2 2016/10/27 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161028.html|Pipeline logbook 2016/10/28]] || [[NK2run6_20161028|Nika2 2016/10/28 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161029.html|Pipeline logbook 2016/10/29]] || [[NK2run6_20161029|Nika2 2016/10/29 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161030.html|Pipeline logbook 2016/10/30]] || [[NK2run6_20161030|Nika2 2016/10/30 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161031.html|Pipeline logbook 2016/10/31]] || [[NK2run6_20161031|Nika2 2016/10/31 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161101.html|Pipeline logbook 2016/11/01]] || [[NK2run6_20161031|Nika2 2016/10/31 sheet1]] ||

D2DLogNika2Run7 (last edited 2016-12-13 04:30:22 by NikaBolometer)