Differences between revisions 1 and 15 (spanning 14 versions)
Revision 1 as of 2016-10-26 00:45:43
Size: 225
Comment:
Revision 15 as of 2016-11-01 04:12:46
Size: 1795
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
|| [[NK2r6_2016_0ct26|Nika2 2013/10/26 sheet1]] || [[https://www.iram.es/DevicesNIKA2/Run6/logbook_20130611.html|Quick look plots table 1]] || Use [[https://tapas.iram.es/tapas/ | TAPAS]] login with the project account t22 by default, but it was down for several days. In the table below the links to manual scan log pages for the day TAPAS was not working. (SL 29/10/16).

|| '''Link to daily pipeline logbook''' || '''Link to manual logbook'''||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161024.html|Pipeline logbook 2016/10/24]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161025.html|Pipeline logbook 2016/10/25]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161026.html|Pipeline logbook 2016/10/26]] || [[NK2run6_20161026|Nika2 2016/10/26 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161027.html|Pipeline logbook 2016/10/27]] || [[NK2run6_20161027|Nika2 2016/10/27 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161028.html|Pipeline logbook 2016/10/28]] || [[NK2run6_20161028|Nika2 2016/10/28 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161029.html|Pipeline logbook 2016/10/29]] || [[NK2run6_20161029|Nika2 2016/10/29 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161030.html|Pipeline logbook 2016/10/30]] || [[NK2run6_20161030|Nika2 2016/10/30 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161031.html|Pipeline logbook 2016/10/31]] || [[NK2run6_20161031|Nika2 2016/10/31 sheet1]] ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161101.html|Pipeline logbook 2016/11/01]] || [[NK2run6_20161031|Nika2 2016/10/31 sheet1]] ||

Back to the NIKA2 run 6

Day to day observation logbook

Use TAPAS login with the project account t22 by default, but it was down for several days. In the table below the links to manual scan log pages for the day TAPAS was not working. (SL 29/10/16).

Link to daily pipeline logbook

Link to manual logbook

Pipeline logbook 2016/10/24

Pipeline logbook 2016/10/25

Pipeline logbook 2016/10/26

Nika2 2016/10/26 sheet1

Pipeline logbook 2016/10/27

Nika2 2016/10/27 sheet1

Pipeline logbook 2016/10/28

Nika2 2016/10/28 sheet1

Pipeline logbook 2016/10/29

Nika2 2016/10/29 sheet1

Pipeline logbook 2016/10/30

Nika2 2016/10/30 sheet1

Pipeline logbook 2016/10/31

Nika2 2016/10/31 sheet1

Pipeline logbook 2016/11/01

Nika2 2016/10/31 sheet1

D2DLogNika2Run6 (last edited 2016-11-01 04:12:46 by NikaBolometer)