Differences between revisions 10 and 41 (spanning 31 versions)
Revision 10 as of 2016-10-06 21:47:28
Size: 1287
Comment:
Revision 41 as of 2016-10-17 15:34:51
Size: 3260
Comment:
Deletions are marked like this. Additions are marked like this.
Line 7: Line 7:
However we keep in this window a table of links to the Pipeline logbook (data reduction plots generated by rta) and short descriptions of observing session with references to scan numbersscans. However we keep in this window a table of links to the Pipeline logbook (data reduction plots generated by rta) and short descriptions of observing session with references to scan numbers.
Line 9: Line 9:
|| '''Link to daily pipeline logbook''' || '''Comments about session and description of groups of scans'''||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161004.html|Pipeline logbook 2016/10/04]] || scans 124-127: test arrays are alive ; s 128-133;1-12: dark session ; s 15-22: skydips tests ; s 27-45 pointing-focus-beammap ; s 46-48: skydips ; finish with quick dark session ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161005.html|Pipeline logbook 2016/10/05]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161006.html|Pipeline logbook 2016/10/06]] ||scans 1-22:pointing focus XYZ ; sc 23-25: beam standard ; sc 26-31: pnt focus Z ; sc 32: beammap1scan99sub ; sc 33 skydip ; sc 35-40 pnt focus Z ; sc 41 beammap1scan Pako Beta ; sc ||
''scans in italics are the ones from the session started the previous day, so scans acquired from 0:00 to 12:00''

Observers: 20:00-2:00 Juan & Samuel, 2:00-6:00 Laurence & Jean-François, 6:00-12:00 Ruth, Charles, Marco.

|| '''Link to daily pipeline logbook''' || '''tests (e.g. arrays alive, bad ref pix...)'''|| '''dark session''' || '''skydips (with tests)''' || '''(pointing-focus-)beammap''' || '''(pointing-focus-)maps''' || '''pointing - focus Z or XYZ''' || '''pointing''' ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161004.html|Pipeline logbook 2016/10/04]] (Monday)|| 124-127 || 128-133 || || || || || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161005.html|Pipeline logbook 2016/10/05]] (Tuesday)|| 136 ; 148-158 || ''1-12 ; 73-76'' ; 137-143 || ''15-22 ; 46-48'' || ''27-45'' || ''(50-)72'' || 159-164 || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161006.html|Pipeline logbook 2016/10/06]] (Wednesday)|| || || ''33 ; 68'' || ''23-25 (standard 3 scans) ; (26-)32 (beammap1scan99sub) ; (35-)41 (beammap1scan Pako Beta, default from now on) ; 92-100 (3 scans x 3 different focus)'' ; 99 (new kidpar) (Thursday)|| || ''1-22 ; 43-67 ; 70-90'' ; 201-218 || ''102-108'' ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161007.html|Pipeline logbook 2016/10/07]] (Friday)|| ''57-69 (pointing tests)'' ; 197-199 ; 233-235,246-249 (test pointing duration and number of subscans) || ''79-82'' || ''12, 20 (slew) ; 46 ; 47, 71 (slew) ; 75'' ; 200 ; 202 (slew) ; 250 || ''44 ; (49-)56 ; 70 ; 74 ; 78'' ; (205-)231 ; (237-)244|| ||''26-30'' ; 205-230 || ''1-11,13-19 (unsuccessful, tests duration), 21-25, 33-40 (bad)'' ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161008.html|Pipeline logbook 2016/10/08]] (Saturday)|| || ''1-9, 107-133'' ; 254-258 '''[Final Ref Det = 823 @ 2mm]''' || ''98 ; 99 (slew)'' ; 302-304 (test tuning & duration) || ''90 (bad weather)'' ; (306-)316 || ''101-106 (for dark test comparison)'' ; 287-291 || ''11-32 ; 55-64'' ; 260-286 || ''33-54 ; 65-88, 90-97 (bad weather)'' ; 293-301 ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161009.html|Pipeline logbook 2016/10/09]] (Sunday)|| 332-337 (air feet level) || ''158,159'' ; 281-285 || ''155-157'' ; 290 ; 291 (slew) || ''(5-)11'' || || 292-331 || ''12-152 '''(Pointing Session)''''' ; 337-377 (verification pointing session) ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20161010.html|Pipeline logbook 2016/10/10]] (Monday)|| || || ''64'' || ''(17,18-)19-62 ('''9 beam maps at various Z X Y focus''') ; 93'' || ''100-102 (mapping beams at array center only due to time constraint)'' || ''1-16 ; 66-91'' || ||

Back to the NIKA2 run 5 main page

Day to day observation logbook

We don't write manual logbook any more, all scan information and comments are now in TAPAS login with the project account t22.

However we keep in this window a table of links to the Pipeline logbook (data reduction plots generated by rta) and short descriptions of observing session with references to scan numbers.

scans in italics are the ones from the session started the previous day, so scans acquired from 0:00 to 12:00

Observers: 20:00-2:00 Juan & Samuel, 2:00-6:00 Laurence & Jean-François, 6:00-12:00 Ruth, Charles, Marco.

Link to daily pipeline logbook

tests (e.g. arrays alive, bad ref pix...)

dark session

skydips (with tests)

(pointing-focus-)beammap

(pointing-focus-)maps

pointing - focus Z or XYZ

pointing

Pipeline logbook 2016/10/04 (Monday)

124-127

128-133

Pipeline logbook 2016/10/05 (Tuesday)

136 ; 148-158

1-12 ; 73-76 ; 137-143

15-22 ; 46-48

27-45

(50-)72

159-164

Pipeline logbook 2016/10/06 (Wednesday)

33 ; 68

23-25 (standard 3 scans) ; (26-)32 (beammap1scan99sub) ; (35-)41 (beammap1scan Pako Beta, default from now on) ; 92-100 (3 scans x 3 different focus) ; 99 (new kidpar) (Thursday)

1-22 ; 43-67 ; 70-90 ; 201-218

102-108

Pipeline logbook 2016/10/07 (Friday)

57-69 (pointing tests) ; 197-199 ; 233-235,246-249 (test pointing duration and number of subscans)

79-82

12, 20 (slew) ; 46 ; 47, 71 (slew) ; 75 ; 200 ; 202 (slew) ; 250

44 ; (49-)56 ; 70 ; 74 ; 78 ; (205-)231 ; (237-)244

26-30 ; 205-230

1-11,13-19 (unsuccessful, tests duration), 21-25, 33-40 (bad)

Pipeline logbook 2016/10/08 (Saturday)

1-9, 107-133 ; 254-258 [Final Ref Det = 823 @ 2mm]

98 ; 99 (slew) ; 302-304 (test tuning & duration)

90 (bad weather) ; (306-)316

101-106 (for dark test comparison) ; 287-291

11-32 ; 55-64 ; 260-286

33-54 ; 65-88, 90-97 (bad weather) ; 293-301

Pipeline logbook 2016/10/09 (Sunday)

332-337 (air feet level)

158,159 ; 281-285

155-157 ; 290 ; 291 (slew)

(5-)11

292-331

12-152 (Pointing Session) ; 337-377 (verification pointing session)

Pipeline logbook 2016/10/10 (Monday)

64

(17,18-)19-62 (9 beam maps at various Z X Y focus) ; 93

100-102 (mapping beams at array center only due to time constraint)

1-16 ; 66-91

D2DLogNika2Run5 (last edited 2016-10-17 15:34:51 by NikaBolometer)