Differences between revisions 1 and 2
Revision 1 as of 2019-07-03 09:37:43
Size: 1447
Editor: ladjelate
Comment:
Revision 2 as of 2019-09-19 21:53:01
Size: 1081
Comment:
Deletions are marked like this. Additions are marked like this.
Line 12: Line 12:
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20191105.html|Pipeline logbook 2019/11/05]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20191106.html|Pipeline logbook 2019/11/06]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20191107.html|Pipeline logbook 2019/11/07]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20191108.html|Pipeline logbook 2019/11/08]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20191109.html|Pipeline logbook 2019/11/09]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20191110.html|Pipeline logbook 2019/11/10]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20191111.html|Pipeline logbook 2019/11/11]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20191112.html|Pipeline logbook 2019/11/12]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190906.html|Pipeline logbook 2019/09/06]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190907.html|Pipeline logbook 2019/09/07]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190908.html|Pipeline logbook 2019/09/08]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190909.html|Pipeline logbook 2019/09/09]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190910.html|Pipeline logbook 2019/09/10]] || ||

Back to the NIKA2 2nd Science pool

[Add here a short summary of any unusual features or novelties on the instrument and KIDs parameter side ]

Pointing array: A2 (pix 824). Focus array: A1.

Use TAPAS login with the project account nikas-18 by default.

Link to daily pipeline logbook

Link to manual logbook

Pipeline logbook 2019/09/06

Pipeline logbook 2019/09/07

Pipeline logbook 2019/09/08

Pipeline logbook 2019/09/09

Pipeline logbook 2019/09/10

D2DLogNika2Run32 (last edited 2019-10-17 07:32:17 by NikaBolometer)