Differences between revisions 1 and 2
Revision 1 as of 2019-01-15 23:24:40
Size: 1447
Editor: ladjelate
Comment:
Revision 2 as of 2019-01-15 23:25:22
Size: 1447
Editor: ladjelate
Comment:
Deletions are marked like this. Additions are marked like this.
Line 12: Line 12:
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180115.html|Pipeline logbook 2018/01/15]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180116.html|Pipeline logbook 2018/01/16]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180117.html|Pipeline logbook 2018/01/17]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180118.html|Pipeline logbook 2018/01/18]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180119.html|Pipeline logbook 2018/01/19]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180120.html|Pipeline logbook 2018/01/20]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180121.html|Pipeline logbook 2018/01/21]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180122.html|Pipeline logbook 2018/01/22]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190115.html|Pipeline logbook 2019/01/15]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190116.html|Pipeline logbook 2019/01/16]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190117.html|Pipeline logbook 2019/01/17]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_2019011
8.html|Pipeline logbook 2019/01/18]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190119.html|Pipeline logbook 2019/01/19]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190120.html|Pipeline logbook 2019/01/20]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190121.html|Pipeline logbook 2019/01/21]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20190122.html|Pipeline logbook 2019/01/22]] || ||

Back to the NIKA2 2nd Science pool

[Add here a short summary of any unusual features or novelties on the instrument and KIDs parameter side ]

Pointing array: A2 (pix 824). Focus array: A1.

Use TAPAS login with the project account nikas-18 by default.

Link to daily pipeline logbook

Link to manual logbook

Pipeline logbook 2019/01/15

Pipeline logbook 2019/01/16

Pipeline logbook 2019/01/17

Pipeline logbook 2019/01/18

Pipeline logbook 2019/01/19

Pipeline logbook 2019/01/20

Pipeline logbook 2019/01/21

Pipeline logbook 2019/01/22

D2DLogNika2Run26 (last edited 2019-01-15 23:25:22 by ladjelate)