Differences between revisions 1 and 2
Revision 1 as of 2018-07-27 12:02:16
Size: 1691
Editor: ladjelate
Comment:
Revision 2 as of 2018-10-02 18:35:23
Size: 1447
Editor: ladjelate
Comment:
Deletions are marked like this. Additions are marked like this.
Line 9: Line 9:
Use [[https://tapas.iram.es/tapas/ | TAPAS]] login with the project account nikaw-17 by default. Use [[https://tapas.iram.es/tapas/ | TAPAS]] login with the project account nikas-18 by default.
Line 12: Line 12:
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180211.html|Pipeline logbook 2018/02/11]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180212.html|Pipeline logbook 2018/02/12]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180213.html|Pipeline logbook 2018/02/13]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180214.html|Pipeline logbook 2018/02/14]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180215.html|Pipeline logbook 2018/02/15]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180216.html|Pipeline logbook 2018/02/16]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180217.html|Pipeline logbook 2018/02/17]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180218.html|Pipeline logbook 2018/02/18]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_2018021
9.html|Pipeline logbook 2018/02/19]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180220.html|Pipeline logbook 2018/02/20]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20181002.html|Pipeline logbook 2018/10/02]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20181003.html|Pipeline logbook 2018/10/03]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20181004.html|Pipeline logbook 2018/10/04]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20181005.html|Pipeline logbook 2018/10/05]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20181006.html|Pipeline logbook 2018/10/06]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20181007.html|Pipeline logbook 2018/10/07]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20181008.html|Pipeline logbook 2018/10/08]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20181009.html|Pipeline logbook 2018/10/09]] || ||

Back to the NIKA2 2nd Science pool

[Add here a short summary of any unusual features or novelties on the instrument and KIDs parameter side ]

Pointing array: A2 (pix 824). Focus array: A1.

Use TAPAS login with the project account nikas-18 by default.

Link to daily pipeline logbook

Link to manual logbook

Pipeline logbook 2018/10/02

Pipeline logbook 2018/10/03

Pipeline logbook 2018/10/04

Pipeline logbook 2018/10/05

Pipeline logbook 2018/10/06

Pipeline logbook 2018/10/07

Pipeline logbook 2018/10/08

Pipeline logbook 2018/10/09

D2DLogNika2Run21 (last edited 2018-10-18 15:42:06 by NikaBolometer)