Differences between revisions 1 and 2
Revision 1 as of 2018-05-22 12:51:58
Size: 1569
Comment:
Revision 2 as of 2018-05-22 12:52:50
Size: 1569
Comment:
Deletions are marked like this. Additions are marked like this.
Line 12: Line 12:
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180313.html|Pipeline logbook 2018/05/15]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180313.html|Pipeline logbook 2018/05/22]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180314.html|Pipeline logbook 2018/05/23]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180315.html|Pipeline logbook 2018/05/24]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180316.html|Pipeline logbook 2018/05/25]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180317.html|Pipeline logbook 2018/05/26]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180318.html|Pipeline logbook 2018/05/27]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_2018031
9.html|Pipeline logbook 2018/05/28]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180320.html|Pipeline logbook 2018/05/29]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180515.html|Pipeline logbook 2018/05/15]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180522.html|Pipeline logbook 2018/05/22]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_2018052
3.html|Pipeline logbook 2018/05/23]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180524
.html|Pipeline logbook 2018/05/24]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180525.html|Pipeline logbook 2018/05/25]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180526.html|Pipeline logbook 2018/05/26]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180527.html|Pipeline logbook 2018/05/27]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180528.html|Pipeline logbook 2018/05/28]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180529.html|Pipeline logbook 2018/05/29]] || ||

Back to the NIKA2 2nd Science pool

[Add here a short summary of any unusual features or novelties on the instrument and KIDs parameter side ]

Pointing array: A2 (pix 824). Focus array: A1.

Use TAPAS login with the project account nikaw-17 by default.

Link to daily pipeline logbook

Link to manual logbook

Pipeline logbook 2018/05/15

Pipeline logbook 2018/05/22

Pipeline logbook 2018/05/23

Pipeline logbook 2018/05/24

Pipeline logbook 2018/05/25

Pipeline logbook 2018/05/26

Pipeline logbook 2018/05/27

Pipeline logbook 2018/05/28

Pipeline logbook 2018/05/29

D2DLogNika2Run18 (last edited 2018-05-22 12:52:50 by NikaBolometer)