Differences between revisions 2 and 4 (spanning 2 versions)
Revision 2 as of 2018-03-13 16:34:28
Size: 1691
Editor: ladjelate
Comment:
Revision 4 as of 2018-04-09 13:35:11
Size: 1935
Editor: ladjelate
Comment:
Deletions are marked like this. Additions are marked like this.
Line 12: Line 12:
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180302.html|Pipeline logbook 2018/03/02]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180303.html|Pipeline logbook 2018/03/03]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180304.html|Pipeline logbook 2018/03/04]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180305.html|Pipeline logbook 2018/03/05]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180306.html|Pipeline logbook 2018/03/06]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180307.html|Pipeline logbook 2018/03/07]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180308.html|Pipeline logbook 2018/03/08]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180309.html|Pipeline logbook 2018/03/09]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180310.html|Pipeline logbook 2018/03/10]] || ||
Line 15: Line 24:
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180314.html|Pipeline logbook 2018/03/14]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180315.html|Pipeline logbook 2018/03/15]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180316.html|Pipeline logbook 2018/03/16]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180317.html|Pipeline logbook 2018/03/17]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180318.html|Pipeline logbook 2018/03/18]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180319.html|Pipeline logbook 2018/03/19]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180320.html|Pipeline logbook 2018/03/20]] || ||

Back to the NIKA2 2nd Science pool

[Add here a short summary of any unusual features or novelties on the instrument and KIDs parameter side ]

Pointing array: A2 (pix 824). Focus array: A1.

Use TAPAS login with the project account nikaw-17 by default.

Link to daily pipeline logbook

Link to manual logbook

Pipeline logbook 2018/03/02

Pipeline logbook 2018/03/03

Pipeline logbook 2018/03/04

Pipeline logbook 2018/03/05

Pipeline logbook 2018/03/06

Pipeline logbook 2018/03/07

Pipeline logbook 2018/03/08

Pipeline logbook 2018/03/09

Pipeline logbook 2018/03/10

Pipeline logbook 2018/03/11

Pipeline logbook 2018/03/12

Pipeline logbook 2018/03/13

D2DLogNika2Run16 (last edited 2018-04-09 13:35:11 by ladjelate)