Differences between revisions 1 and 2
Revision 1 as of 2018-02-22 11:52:45
Size: 1691
Editor: ladjelate
Comment:
Revision 2 as of 2018-03-13 16:34:28
Size: 1691
Editor: ladjelate
Comment:
Deletions are marked like this. Additions are marked like this.
Line 12: Line 12:
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180211.html|Pipeline logbook 2018/03/11]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180212.html|Pipeline logbook 2018/03/12]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180213.html|Pipeline logbook 2018/03/13]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180214.html|Pipeline logbook 2018/03/14]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180215.html|Pipeline logbook 2018/03/15]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180216.html|Pipeline logbook 2018/03/16]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180217.html|Pipeline logbook 2018/03/17]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180218.html|Pipeline logbook 2018/03/18]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180219.html|Pipeline logbook 2018/03/19]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180220.html|Pipeline logbook 2018/03/20]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180311.html|Pipeline logbook 2018/03/11]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180312.html|Pipeline logbook 2018/03/12]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180313.html|Pipeline logbook 2018/03/13]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180314.html|Pipeline logbook 2018/03/14]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180315.html|Pipeline logbook 2018/03/15]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180316.html|Pipeline logbook 2018/03/16]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180317.html|Pipeline logbook 2018/03/17]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180318.html|Pipeline logbook 2018/03/18]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180319.html|Pipeline logbook 2018/03/19]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20180320.html|Pipeline logbook 2018/03/20]] || ||

Back to the NIKA2 2nd Science pool

[Add here a short summary of any unusual features or novelties on the instrument and KIDs parameter side ]

Pointing array: A2 (pix 824). Focus array: A1.

Use TAPAS login with the project account nikaw-17 by default.

Link to daily pipeline logbook

Link to manual logbook

Pipeline logbook 2018/03/11

Pipeline logbook 2018/03/12

Pipeline logbook 2018/03/13

Pipeline logbook 2018/03/14

Pipeline logbook 2018/03/15

Pipeline logbook 2018/03/16

Pipeline logbook 2018/03/17

Pipeline logbook 2018/03/18

Pipeline logbook 2018/03/19

Pipeline logbook 2018/03/20

D2DLogNika2Run16 (last edited 2018-04-09 13:35:11 by ladjelate)