Differences between revisions 8 and 42 (spanning 34 versions)
Revision 8 as of 2017-04-21 09:12:38
Size: 2303
Comment:
Revision 42 as of 2017-09-11 11:35:39
Size: 185
Editor: ritaccoa
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
[[Nika2Run10|Back to the NIKA2 run 10]]
[[Nika2_1st_pool|Back to the 1st NIKA2 Pool page]]
Line 6: Line 5:

Observers: 00:00-08:00 Juan & Herve ; 08:00-16:00 Laurence & Samuel ; 16:00-00:00 Alessia & Andrew

|| '''Link to daily pipeline logbook''' || '''Link to manual logbook'''||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170414.html|Pipeline logbook 2017/04/14]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170418.html|Pipeline logbook 2017/04/18]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170419.html|Pipeline logbook 2017/04/19]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170420.html|Pipeline logbook 2017/04/20]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170421.html|Pipeline logbook 2017/04/21]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170422.html|Pipeline logbook 2017/04/22]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170423.html|Pipeline logbook 2017/04/23]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170424.html|Pipeline logbook 2017/04/24]] || ||
|| [[https://www.iram.es/mrt-lx1/mrt/ncs/monitor/Nika2Logbook/logbook_20170425.html|Pipeline logbook 2017/04/25]] || ||

=== Beammap analysis status ===

The table below gathers the beammap scan at the optimal focus and their analysis status

Status "done" means the analysis is completed, namely the kidpar file is produced using a 2-iteration analysis, and uploaded in SVN.


|| '''Scan ID''' || '''analyser initials/comments'''|| '''status'''||
||20170421s160 || LP || ||
||20170420s188 || uncomplete raw data file! || ||
||20170420s154 || || ||
||20170420s135 || || ||
||20170420s113 || || ||
||20170419s151 || NP || ||
||20170419s133 || LP || done ||
||20170414s259 || JFMP || ||
||20170414s195 || LP || done ||

Back to the 1st NIKA2 Pool page

Day to day observation logbook

Use TAPAS login with the project account t22 by default.

D2DLogNika2Run10 (last edited 2017-09-11 11:38:08 by ritaccoa)