Differences between revisions 36 and 37
Revision 36 as of 2014-03-03 17:18:31
Size: 3337
Editor: dhcp-77
Comment:
Revision 37 as of 2014-03-06 11:53:51
Size: 3359
Editor: gra-lx17
Comment:
Deletions are marked like this. Additions are marked like this.
Line 20: Line 20:
|| || Fri 28 || Sat 29 || Sun 30 || Mon 31 || Tue 01 || Wed 02 || Thu 03 || Fri 04 || Sat 05 || Sun 06 || Mon 07 || Tue 08 || Wed 09 || Thu 10 || Fri 11 || Sat 12 || Sun 13 || ||   || Fri 28 || Sat 29 || Sun 30 || Mon 31 || Tue 01 || Wed 02 || Thu 03 || Fri 04 || Sat 05 || Sun 06 || Mon 07 || Tue 08 || Wed 09 || Thu 10 || Fri 11 || Sat 12 || Sun 13 ||
Line 22: Line 22:
|| I. Hermelo || || || || || TD || TD || TD || TD || TD || TD || TD || || || || || || ||
|| M. González || || || || || || || || || || || || TD || TD || TD || TD || TD || TD ||
|| I. Hermelo   || || || || || TD || TD || TD || TD || TD || TD || TD || || || || || || ||
|| M. González   || || || || || || || || || || || || TD || TD || TD || TD || TD || TD ||
Line 25: Line 25:
|| T. Su || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || ||
|| D. Benford || || || || || || || || || || R1 || T3 || T3 || T3 || T3 || R1 || || ||
|| T. Su   || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || ||
|| D. Benford   || || || || || || || || || || R1 || T3 || T3 || T3 || T3 || R1 || || ||
Line 28: Line 28:
|| R. Eufrasio [191-13] || || || || R3 || TA || TA || TA || TA || TA || TA || R3 || || || || || || ||
|| B. Ladjelate [156-13] || || || || R4 || TB || TB || TB || TB || TB || TB || R4 || || || || || || ||
|| Observer 3 || || || || R5 || TC || TC || TC || TC || TC || TC || R5 || || || || || || ||
|| A. Karim [242-13] || || || || || || || || || || R3 || TA || TA || TA || TA || R3 || || ||
|| Observer 5          || || || || || || || || || || R4 || TB || TB || TB || TB || R4 || || ||
|| Observer 6 || || || || || || || || ||
|| R5 || TC || TC || TC || TC || R5 || || ||
|| R. Eufrasio [191-13]   || || || || R3 || TA || TA || TA || TA || TA || TA || R3 || || || || || || ||
|| B. Ladjelate [156-13]   || || || || R4 || TB || TB || TB || TB || TB || TB || R4 || || || || || || ||
|| Observer 3   || || || || R5 || TC || TC || TC || TC || TC || TC || R5 || || || || || || ||
|| A. Karim [242-13]   || || || || || || || || || || R3 || TA || TA || TA || TA || R3   || || ||
|| T. Mroczkowski [235-13] || || || || || || || || || || R4 || TB || TB || TB || TB || R4
|| || ||
|| Observer 6 || || || || || || || || || || R5 || TC || TC || TC || TC || R5 ||      || ||

5th GISMO Pool Organization

The 5th open GISMO pool will take place from the 1st to the 11th of April 2014. Please read the general rules for pooled observations at the IRAM 30m radiotelescope.

Go to the GISMO Main Page


Room occupancy

The 5th GISMO pool will take place from the 1st to the 11th of April 2014.

Fri 28

Sat 29

Sun 30

Mon 31

Tue 01

Wed 02

Thu 03

Fri 04

Sat 05

Sun 06

Mon 07

Tue 08

Wed 09

Thu 10

Fri 11

Sat 12

Sun 13

IRAM Staff

I. Hermelo

TD

TD

TD

TD

TD

TD

TD

M. González

TD

TD

TD

TD

TD

TD

GISMO Team

T. Su

R2

T4

T4

T4

T4

T4

T4

T4

T4

T4

T4

R2

D. Benford

R1

T3

T3

T3

T3

R1

External Observers

R. Eufrasio [191-13]

R3

TA

TA

TA

TA

TA

TA

R3

B. Ladjelate [156-13]

R4

TB

TB

TB

TB

TB

TB

R4

Observer 3

R5

TC

TC

TC

TC

TC

TC

R5

A. Karim [242-13]

R3

TA

TA

TA

TA

R3

T. Mroczkowski [235-13]

R4

TB

TB

TB

TB

R4

Observer 6

R5

TC

TC

TC

TC

R5


Proposals participating in the 5th GISMO Pool (April 2014)

Projects


Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es

Created: 2014.03.01

Last update: 2014.03.01

Continuum/PoolOrganization/5thGISMOpool (last edited 2014-06-23 08:09:27 by gra-lx17)