Differences between revisions 11 and 50 (spanning 39 versions)
Revision 11 as of 2014-02-28 23:16:50
Size: 3853
Editor: dhcp-77
Comment:
Revision 50 as of 2014-06-23 08:09:27
Size: 3465
Editor: gra-lx17
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
#acl hermelo,CarstenKramer,NicolasBillot,SamuelLeclerc,GismoTeam:read,write,delete,revert,admin Default
Line 5: Line 3:
Welcome to the 5th GISMO pool organization page.
Line 7: Line 4:
<<TableOfContents(3)>> The 5th open GISMO pool will take place from the 1st to the 11th of April 2014.
Please read the general [[ http://iram-institute.org/EN/content-page-149-7-55-149-0-0.html | rules ]] for pooled observations at the IRAM 30m radiotelescope.

'''[[ http://www.iram.es/IRAMES/mainWiki/Continuum/GISMO/Main | Go to the GISMO Main Page ]]'''
Line 10: Line 11:
Line 16: Line 18:
|| || Fri 28 || Sat 29 || Sun 30 || Mon 31 || Tue 01 || Wed 02 || Thu 03 || Fri 04 || Sat 05 || Sun 06 || Mon 07 || Tue 08 || Wed 09 || Thu 09 || Fri 10 || Sat 11 || Sun 12 ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''IRAM Team'''||
|| I. Hermelo || || || || || TD || TD || TD || TD || TD || TD || TD || || || || || || ||
|| M. González || || || || || || || || || || || || TD || TD || TD || TD || TD || TD ||
|| || Fri 28 || Sat 29 || Sun 30 || Mon 31 || Tue 01 || Wed 02 || Thu 03 || Fri 04 || Sat 05 || Sun 06 || Mon 07 || Tue 08 || Wed 09 || Thu 10 || Fri 11 || Sat 12 || Sun 13 ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''IRAM Staff'''||
|| I. Hermelo || || || || || TD || TD || TD || TD || TD || TD || TD || TD || TD || TD || || || ||
Line 21: Line 22:
|| GISMO 1 || || || || R1 || T3 || T3 || T3 || T3 || T3 || T3 || R1 || || || || || || ||
|| GISMO 2 || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || || || || || ||
|| GISMO 3 || || || || || || || || || || R1 || T3 || T3 || T3 || T3 || R1 || || ||
|| GISMO 4 || || || || || || || || || || R2 || T4 || T4 || T4 || T4 || R2 || || ||
|| J. Staguhn || || || R1 || R1/T3 || T3 || T3 || T3 || T3 || T3 || T3 || T3 || R1 || || || || || ||
|| A. Kovacs || || || || R2 || T4 || T4 || T4 || T4 || T4 || T4 || T4 || R2 || || || || || ||
|| T. Su || || || || R3 || TE || TE || TE || TE || TE || TE || TE || TE || TE || TE || R1 || || ||
|| D. Benford || || || || || || || || || || R1 || TC || TC || TC || TC || R2 || || ||
Line 26: Line 27:
|| Observer 1 || || || || R3 || TA || TA || TA || TA || TA || TA || R3 || || || || || || ||
|| Observer 2 || || || || R4 || TB || TB || TB || TB || TB || TB || R4 || || || || || || ||
|| Observer 3 || || || || R5 || TC || TC || TC || TC || TC || TC || R5 || || || || || || ||
|| Observer 4 || || || || || || || || || || R3 || TA || TA || TA || TA || R3 || || ||
|| Observer 5 || || || || || || || || || || R4 || TB || TB || TB || TB || R4 || || ||
|| Observer 6 || || || || || || || || || || R5 || TC || TC || TC || TC || R5 || || ||
|| R. Eufrasio [191-13] || || || || R3 || TA || TA || TA || TA || TA || TA || R3 || || || || || || ||
|| B. Ladjelate [156-13] || || || || R4 || TB || TB || TB || TB || TB || TB || R4 || || || || || || ||
|| M. Albrecht [192-13] || || || || R5 || TC || TC || TC || TC || TC || TC || R5 || || || || || || ||
|| A. Karim [242-13] || || || || || || || || || || R3 || TA || TA || TA || TA || R3 || || ||
|| T. Mroczkowski [235-13] || || || || || || || || || || R4 || TB || TB || TB || TB || R4 || || ||
Line 33: Line 33:
##|| B. Ladjelate (156-13) || || || R || T || T || T || T || T || T || R || || || || || || ||
##|| R. Eufrasio (191-13) || || || R || T || T || T || T || T || T || R || || || || || || ||
##|| A. Karim (242-13) || || || || || || || || || R || T || T || T || T || R || || ||
T* are rooms at the IRAM 30m telescope (click [[ http://www.iram.es/IRAMES/groups/telescope/planning/pdfnext.pdf | here ]] to obtain the offical room planning).
R* are rooms at the IRAM's downtown residencia.
Line 37: Line 36:
TD is the AoD's room. TA, TB, and TC are the rooms booked for the external observers. T3 and T4 booked for the GISMO team. ----
Line 41: Line 41:
{{attachment:5thGISMOpoolProjects.png|alt text|height=400}} {{attachment:5thGISMOpoolProjects.png|Projects|width=1300}}


-----

Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es
 
Created: 2014.03.01

Last update: 2014.03.12

5th GISMO Pool Organization

The 5th open GISMO pool will take place from the 1st to the 11th of April 2014. Please read the general rules for pooled observations at the IRAM 30m radiotelescope.

Go to the GISMO Main Page


Room occupancy

The 5th GISMO pool will take place from the 1st to the 11th of April 2014.

Fri 28

Sat 29

Sun 30

Mon 31

Tue 01

Wed 02

Thu 03

Fri 04

Sat 05

Sun 06

Mon 07

Tue 08

Wed 09

Thu 10

Fri 11

Sat 12

Sun 13

IRAM Staff

I. Hermelo

TD

TD

TD

TD

TD

TD

TD

TD

TD

TD

GISMO Team

J. Staguhn

R1

R1/T3

T3

T3

T3

T3

T3

T3

T3

R1

A. Kovacs

R2

T4

T4

T4

T4

T4

T4

T4

R2

T. Su

R3

TE

TE

TE

TE

TE

TE

TE

TE

TE

TE

R1

D. Benford

R1

TC

TC

TC

TC

R2

External Observers

R. Eufrasio [191-13]

R3

TA

TA

TA

TA

TA

TA

R3

B. Ladjelate [156-13]

R4

TB

TB

TB

TB

TB

TB

R4

M. Albrecht [192-13]

R5

TC

TC

TC

TC

TC

TC

R5

A. Karim [242-13]

R3

TA

TA

TA

TA

R3

T. Mroczkowski [235-13]

R4

TB

TB

TB

TB

R4

T* are rooms at the IRAM 30m telescope (click here to obtain the offical room planning). R* are rooms at the IRAM's downtown residencia.


Proposals participating in the 5th GISMO Pool (April 2014)

Projects


Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es

Created: 2014.03.01

Last update: 2014.03.12

Continuum/PoolOrganization/5thGISMOpool (last edited 2014-06-23 08:09:27 by gra-lx17)