Differences between revisions 1 and 5 (spanning 4 versions)
Revision 1 as of 2013-12-22 10:38:01
Size: 1242
Editor: 62-151-80-146
Comment:
Revision 5 as of 2014-02-12 10:47:44
Size: 1346
Editor: gra-lx17
Comment:
Deletions are marked like this. Additions are marked like this.
Line 1: Line 1:
##acl hermelo:read,write,delete,revert,admin Default
##http://www.iram.es/IRAMES/mainWiki/GISMO/5thPool/Rooms
#acl hermelo,CarstenKramer,NicolasBillot,SamuelLeclerc,GismoTeam:read,write,delete,revert,admin Default
Line 4: Line 3:
== 5th GISMO Pool: Room occupancy == = 5th GISMO Pool Organization =
Line 8: Line 7:
|| '''2014.03-04.''' || 29 || 30 || 31 || '''01''' || 02 || 03 || 04 || 05 || 06 || 07 || 08 || 09 || 10 || '''11''' || 12 || 13 ||
|| Israel Hermelo || || || || T || T || T || T || T || T || T || || || || || || ||
|| Manuel González || || || || || || || || || || || T || T || T || T || T || T ||
|| Carsten Kramer || || || || || || || || || || || || || || || || ||
|| Alexander Karim || || || || || || || || || R || T || T || T || T || R || || ||
||||||||||||||||||||||||||||||||||<style="text-align: left;">'''# Rooms'''||
|| Telescope (max=6) || 0 || 0 || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 2 || 2 || 2 || 2 || 1 || 1 || 1 ||
|| Residence (max=6) || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 1 || 0 || 0 ||
<<TableOfContents(3)>>

----

== Room occupancy ==

|| '''2014.03-04.''' || || 29 || 30 || 31 || '''01''' || 02 || 03 || 04 || 05 || 06 || 07 || 08 || 09 || 10 || '''11''' || 12 || 13 ||
|| Israel Hermelo    || AoD || || || || T || T || T || T || T || T || T || || || || || || ||
|| Manuel González || AoD || || || || || || || || || || || T || T || T || T || T || T ||
|| Carsten Kramer || IRAM || || || || || || || || || || || || || || || || ||
|| Alexander Karim || XXX-13 || || || || || || || || || R || T || T || T || T || R || || ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''# Rooms'''||
|| Telescope (max=6) || || 0 || 0 || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 2 || 2 || 2 || 2 || 1 || 1 || 1 ||
|| Residence (max=6) || || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 1 || 0 || 0 ||

5th GISMO Pool Organization

The 5th GISMO pool will take place from the 1st to the 11th of April 2014.


Room occupancy

2014.03-04.

29

30

31

01

02

03

04

05

06

07

08

09

10

11

12

13

Israel Hermelo

AoD

T

T

T

T

T

T

T

Manuel González

AoD

T

T

T

T

T

T

Carsten Kramer

IRAM

Alexander Karim

XXX-13

R

T

T

T

T

R

# Rooms

Telescope (max=6)

0

0

0

1

1

1

1

1

1

2

2

2

2

1

1

1

Residence (max=6)

0

0

0

0

0

0

0

0

1

0

0

0

0

1

0

0

Continuum/PoolOrganization/5thGISMOpool (last edited 2014-06-23 08:09:27 by gra-lx17)