3224
Comment:
|
3134
|
Deletions are marked like this. | Additions are marked like this. |
Line 21: | Line 21: |
|| Nika 1 (double room) || || || R1 || TA || TA || TA || TA || TA || TA || TA || TA || TA || TA || R1 || || || Nika 2 (double room) || || || R2 || TB || TB || TB || TB || TB || TB || TB || TB || TB || TB || R2 || || || Nika 3 (double room) || || || R3 || TC || TC || TC || TC || TC || TC || TC || TC || TC || TC || R3 || || || Nika 4 (single room) || || || R4 || TE || TE || TE || TE || TE || TE || TE || TE || TE || TE || R4 || || |
|| Nika 1 (double room) || || || || TA || TA || TA || TA || TA || TA || TA || TA || TA || TA || || || || Nika 2 (double room) || || || || TB || TB || TB || TB || TB || TB || TB || TB || TB || TB || || || || Nika 3 (double room) || || || || TC || TC || TC || TC || TC || TC || TC || TC || TC || TC || || || || Nika 4 (single room) || || || || TE || TE || TE || TE || TE || TE || TE || TE || TE || TE || || || |
Line 26: | Line 26: |
|| J. F. Lestrade [060-14] || || || R5 || T3 || T3 || T3 || T3 || T3 || T3 || R5 || || || || || || || R. Paladini [048-14] || || || R6 || T4 || T4 || T4 || T4 || T4 || T4 || R6 || || || || || || || Y. Shirley [049-40] || || || || || || || || || R5 || T3 || T3 || T3 || T3 || R5 || || || M. Albrecht [097-40] || || || || || || || || || R6 || T4 || T4 || T4 || T4 || R6 || || |
|| J. F. Lestrade [060-14] || || || || T3 || T3 || T3 || T3 || T3 || T3 || || || || || || || || R. Paladini [048-14] || || || || T4 || T4 || T4 || T4 || T4 || T4 || || || || || || || || Y. Shirley [049-40] || || || || || || || || || || T3 || T3 || T3 || T3 || || || || M. Albrecht [097-40] || || || || || || || || || || T4 || T4 || T4 || T4 || || || |
Line 31: | Line 31: |
T* are rooms at the IRAM 30m telescope (click [[ http://www.iram.es/IRAMES/groups/telescope/planning/pdfnext.pdf | here ]] to obtain the offical room planning). R* are rooms at the IRAM's downtown residencia. |
Click [[ http://www.iram.es/IRAMES/groups/telescope/planning/pdfnext.pdf | here ]] to obtain the offical room planning. |
2nd NIKA Pool Organization
The 2nd open NIKA pool will take place from the 21st to the 28th of October 2014. Please read the general rules for pooled observations at the IRAM 30m radiotelescope.
Room occupancy
November |
Sat 08 |
Sun 09 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
||||||
IRAM Staff |
|||||||||||||||||||||
N. Billot |
|
|
|
TD |
TD |
TD |
TD |
TD |
TD |
TD |
|
|
|
|
|
||||||
I. Hermelo |
|
|
|
|
|
|
|
|
|
|
TD |
TD |
TD |
TD |
TD |
||||||
NIKA Team |
|||||||||||||||||||||
Nika 1 (double room) |
|
|
|
TA |
TA |
TA |
TA |
TA |
TA |
TA |
TA |
TA |
TA |
|
|
||||||
Nika 2 (double room) |
|
|
|
TB |
TB |
TB |
TB |
TB |
TB |
TB |
TB |
TB |
TB |
|
|
||||||
Nika 3 (double room) |
|
|
|
TC |
TC |
TC |
TC |
TC |
TC |
TC |
TC |
TC |
TC |
|
|
||||||
Nika 4 (single room) |
|
|
|
TE |
TE |
TE |
TE |
TE |
TE |
TE |
TE |
TE |
TE |
|
|
||||||
External Observers |
|||||||||||||||||||||
J. F. Lestrade [060-14] |
|
|
|
T3 |
T3 |
T3 |
T3 |
T3 |
T3 |
|
|
|
|
|
|
||||||
R. Paladini [048-14] |
|
|
|
T4 |
T4 |
T4 |
T4 |
T4 |
T4 |
|
|
|
|
|
|
||||||
Y. Shirley [049-40] |
|
|
|
|
|
|
|
|
|
T3 |
T3 |
T3 |
T3 |
|
|
||||||
M. Albrecht [097-40] |
|
|
|
|
|
|
|
|
|
T4 |
T4 |
T4 |
T4 |
|
|
Click here to obtain the offical room planning.
Proposals participating in the 2nd NIKA GISMO Pool (October 2014)
Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)
email: hermelo@iram.es
Created: 2014.08.25
Last update: 2014.09.16