Differences between revisions 21 and 36 (spanning 15 versions)
Revision 21 as of 2014-10-01 11:52:25
Size: 3565
Editor: gra-lx17
Comment:
Revision 36 as of 2014-10-01 13:24:38
Size: 3485
Editor: gra-lx17
Comment:
Deletions are marked like this. Additions are marked like this.
Line 16: Line 16:
||                || Sat 08 || Sun 09 || Mon 10 || Tue 11 || Wed 12 || Thu 13 || Fri 14 || Sat 15 || Sun 16 || Mon 17 || Tue 18 || Wed 19 || Thu 20 || Fri 21 || Sat 22 || Sun 23 || Mon 24 || Tue 25 ||
||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''IRAM Staff'''||
|| N. Billot || || || || TC || TC || TC || TC || TC || TC || TC || || || || || || || || ||
|| I. Hermelo || || || || || || || || || || || TC || TC || TC || TC || TC || TC || TC || TC ||
||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''NIKA Team'''||
|| Nika 1                    || || || R1 || TA || TA || TA || TA || TA || TA || TA || TA || TA || TA || R1 || || || || ||
|| Nika 2                    || || || R2 || TB || TB || TB || TB || TB || TB || TB || TB || TB || TB || R2 || || || || ||
|| Nika 3                    || || || R3 || TC || TC || TC || TC || TC || TC || TC || TC || TC || TC || R3 || || || || ||
|| Nika 4                    || || || R4 || TE || TE || TE || TE || TE || TE || TE || TE || TE || TE || R4 || || || || ||
||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''External Observers'''||
|| J. F. Lestrade [060-14] || || || R5 || T3 || T3 || T3 || T3 || T3 || T3 || R5 || || || || || || || || ||
|| R. Paladini [048-14] || || || R6 || T4 || T4 || T4 || T4 || T4 || T4 || R6 || || || || || || || || ||
|| Y. Shirley [049-40] || || || || || || || || || R5 || T3 || T3 || T3 || T3 || R5 || || || || ||
|| M. Albrecht [097-40] || || || || || || || || || R6 || T4 || T4 || T4 || T4 || R6 || || || || ||
|| '''November''' || Sat 08 || Sun 09 || Mon 10 || Tue 11 || Wed 12 || Thu 13 || Fri 14 || Sat 15 || Sun 16 || Mon 17 || Tue 18 || Wed 19 || Thu 20  || Fri 21 || Sat 22 || Sun 23 || Mon 24 || Tue 25 ||
||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: center;">'''IRAM Staff'''||
|| N. Billot || || || ||  D || D || D || D || D || D || D || || || || || || || || ||
|| I. Hermelo || || || || || || || || || || ||  D || D || D || D || D || D || D || ||
||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: center;">'''NIKA Team'''||
|| Nika 1 (double room) || || || || A ||  A ||  A ||  A ||  A ||  A ||  A ||  A ||  A ||  A ||    || || || || ||
|| Nika 2 (double room) || || || || B ||  B ||  B ||  B ||  B ||  B ||  B ||  B ||  B ||  B ||    || || || || ||
|| Nika 3 (double room) || || || || C ||  C ||  C ||  C ||  C ||  C ||  C ||  C ||  C ||  C ||    || || || || ||
|| Nika 4 (single room) || || || || E ||  E ||  E ||  E ||  E ||  E ||  E ||  E ||  E ||  E ||    || || || || ||
||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: center;">'''External Observers'''||
|| J. F. Lestrade [060-14] || || ||      || 3 ||  3 ||  3 ||  3 ||  3 ||  3 ||    || || || || || || || || ||
|| R. Paladini [048-14] || || ||      || 4 ||  4 ||  4 ||  4 ||  4 ||  4 ||    || || || || || || || || ||
|| Y. Shirley [049-40] || || || || || || || || ||      || 3  || 3  || 3  || 3 ||    || || || || ||
|| M. Albrecht [097-40] || || || || || || || || ||      || 4  || 4  || 4  || 4 ||      || || || || ||
Line 31: Line 31:
T* are rooms at the IRAM 30m telescope (click [[ http://www.iram.es/IRAMES/groups/telescope/planning/pdfnext.pdf | here ]] to obtain the offical room planning).
R* are rooms at the IRAM's downtown residencia.
## Click [[ http://www.iram.es/IRAMES/groups/telescope/planning/pdfnext.pdf | here ]] to obtain the offical room planning.
Line 50: Line 49:
Last update: 2014.09.16 Last update: 2014.10.01

2nd NIKA Pool Organization

The 2nd open NIKA pool will take place from the 21st to the 28th of October 2014. Please read the general rules for pooled observations at the IRAM 30m radiotelescope.

Go to the NIKA Main Page


Room occupancy

November

Sat 08

Sun 09

Mon 10

Tue 11

Wed 12

Thu 13

Fri 14

Sat 15

Sun 16

Mon 17

Tue 18

Wed 19

Thu 20

Fri 21

Sat 22

Sun 23

Mon 24

Tue 25

IRAM Staff

N. Billot

D

D

D

D

D

D

D

I. Hermelo

D

D

D

D

D

D

D

NIKA Team

Nika 1 (double room)

A

A

A

A

A

A

A

A

A

A

Nika 2 (double room)

B

B

B

B

B

B

B

B

B

B

Nika 3 (double room)

C

C

C

C

C

C

C

C

C

C

Nika 4 (single room)

E

E

E

E

E

E

E

E

E

E

External Observers

J. F. Lestrade [060-14]

3

3

3

3

3

3

R. Paladini [048-14]

4

4

4

4

4

4

Y. Shirley [049-40]

3

3

3

3

M. Albrecht [097-40]

4

4

4

4


Proposals participating in the 2nd NIKA GISMO Pool (October 2014)

Projects


Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es

Created: 2014.08.25

Last update: 2014.10.01

Continuum/PoolOrganization/2ndNIKApool (last edited 2014-11-17 09:24:13 by NikaBolometer)