3993
Comment:
|
4523
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
The 2nd open NIKA pool will take place from the 21st to the 28th of October 2014. | The 2nd open NIKA pool will take place from the 11th to the 21st of November 2014. |
Line 16: | Line 16: |
|| || Sat 08 || Sun 09 || Mon 10 || Tue 11 || Wed 12 || Thu 13 || Fri 14 || Sat 15 || Sun 16 || Mon 17 || Tue 18 || Wed 19 || Thu 20 || Fri 21 || Sat 22 || Sun 23 || Mon 24 || Tue 25 || ||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''IRAM Staff'''|| || N. Billot || || || || TC || TC || TC || TC || TC || TC || TC || || || || || || || || || || I. Hermelo || || || || || || || || || || || TC || TC || TC || TC || TC || TC || TC || TC || ||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''NIKA Team'''|| || Nika 1 || || || R1 || TA || TA || TA || TA || TA || TA || R1 || || || || || || || || || || Nika 2 || || || R2 || TB || TB || TB || TB || TB || TB || R2 || || || || || || || || || || Nika 3 || || || R3 || TC || TC || TC || TC || TC || TC || R3 || || || || || || || || || || Nika 4 || || || || || || || || || R1 || TA || TA || TA || TA || R1 || || || || || || Nika 5 || || || || || || || || || R2 || TB || TB || TB || TB || R2 || || || || || || Nika 6 || || || || || || || || || R3 || TC || TC || TC || TC || R3 || || || || || ||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''External Observers'''|| || J. F. Lestrade [060-14] || || || R4 || T3 || T3 || T3 || T3 || T3 || T3 || R4 || || || || || || || || || || R. Paladini [048-14] || || || R5 || T4 || T4 || T4 || T4 || T4 || T4 || R5 || || || || || || || || || || Y. Shirley [049-40] || || || || || || || || || R4 || T3 || T3 || T3 || T3 || R4 || || || || || || M. Albrecht [097-40] || || || || || || || || || R5 || T4 || T4 || T4 || T4 || R5 || || || || || |
|| '''November''' || Fri 07 || Sat 08 || Sun 09 || Mon 10 || Tue 11 || Wed 12 || Thu 13 || Fri 14 || Sat 15 || Sun 16 || Mon 17 || Tue 18 || Wed 19 || Thu 20 || Fri 21 || Sat 22 || Sun 23 || Mon 24 || Tue 25 || ||||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: center;">'''IRAM Staff'''|| || N. Billot || || || || || D || D || D || D || D || D || D || || || || || || || || || I. Hermelo || D || D || D || D || || || || || || || || D || D || D || D || D || D || D || || ||||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: center;">'''NIKA Team'''|| || A. Monfardini || A1 || A1 || A1 || A1 || A1 || A1 || A1 || A1 || || || || || || || || || || || || || Nika 1 || || || || || || || || A1 || A1 || A1 || A1 || A1 || A1 || A1 || || || || || || || Nika 2 || || || || || A2 || A2 || A2 || A2 || A2 || A2 || A2 || A2 || A2 || A2 || || || || || || || Nika 3 || || || || || B1 || B1 || B1 || B1 || B1 || B1 || B1 || B1 || B1 || B1 || || || || || || || Nika 4 || || || || || B2 || B2 || B2 || B2 || B2 || B2 || B2 || B2 || B2 || B2 || || || || || || || Nika 5 || || || || || C1 || C1 || C1 || C1 || C1 || C1 || C1 || C1 || C1 || C1 || || || || || || || Nika 6 || || || || || C2 || C2 || C2 || C2 || C2 || C2 || C2 || C2 || C2 || C2 || || || || || || || Nika 7 || || || || || E || E || E || E || E || E || E || E || E || E || || || || || || ||||||||||||||||||||||||||||||||||||||||||||||||||||<style="text-align: center;">'''External Observers'''|| || J. F. Lestrade [060-14] || || || || || 3 || 3 || 3 || 3 || 3 || 3 || || || || || || || || || || || R. Paladini [048-14] || || || || || 4 || 4 || 4 || 4 || 4 || 4 || || || || || || || || || || || Y. Shirley [049-40] || || || || || || || || || || || 3 || 3 || 3 || 3 || || || || || || || M. Albrecht [097-40] || || || || || || || || || || || 4 || 4 || 4 || 4 || || || || || || |
Line 33: | Line 35: |
T* are rooms at the IRAM 30m telescope (click [[ http://www.iram.es/IRAMES/groups/telescope/planning/pdfnext.pdf | here ]] to obtain the offical room planning). R* are rooms at the IRAM's downtown residencia. |
Rooms A, B, and C are double. Room E is single. Click [[ http://www.iram.es/IRAMES/groups/telescope/planning/ | here ]] to obtain the offical room planning. |
Line 52: | Line 55: |
Last update: 2014.08.25 | Last update: 2014.10.01 |
2nd NIKA Pool Organization
The 2nd open NIKA pool will take place from the 11th to the 21st of November 2014. Please read the general rules for pooled observations at the IRAM 30m radiotelescope.
Room occupancy
November |
Fri 07 |
Sat 08 |
Sun 09 |
Mon 10 |
Tue 11 |
Wed 12 |
Thu 13 |
Fri 14 |
Sat 15 |
Sun 16 |
Mon 17 |
Tue 18 |
Wed 19 |
Thu 20 |
Fri 21 |
Sat 22 |
Sun 23 |
Mon 24 |
Tue 25 |
||||||
IRAM Staff |
|||||||||||||||||||||||||
N. Billot |
|
|
|
|
D |
D |
D |
D |
D |
D |
D |
|
|
|
|
|
|
|
|||||||
I. Hermelo |
D |
D |
D |
D |
|
|
|
|
|
|
|
D |
D |
D |
D |
D |
D |
D |
|
||||||
NIKA Team |
|||||||||||||||||||||||||
A. Monfardini |
A1 |
A1 |
A1 |
A1 |
A1 |
A1 |
A1 |
A1 |
|
|
|
|
|
|
|
|
|
|
|
||||||
Nika 1 |
|
|
|
|
|
|
|
A1 |
A1 |
A1 |
A1 |
A1 |
A1 |
A1 |
|
|
|
|
|
||||||
Nika 2 |
|
|
|
|
A2 |
A2 |
A2 |
A2 |
A2 |
A2 |
A2 |
A2 |
A2 |
A2 |
|
|
|
|
|
||||||
Nika 3 |
|
|
|
|
B1 |
B1 |
B1 |
B1 |
B1 |
B1 |
B1 |
B1 |
B1 |
B1 |
|
|
|
|
|
||||||
Nika 4 |
|
|
|
|
B2 |
B2 |
B2 |
B2 |
B2 |
B2 |
B2 |
B2 |
B2 |
B2 |
|
|
|
|
|
||||||
Nika 5 |
|
|
|
|
C1 |
C1 |
C1 |
C1 |
C1 |
C1 |
C1 |
C1 |
C1 |
C1 |
|
|
|
|
|
||||||
Nika 6 |
|
|
|
|
C2 |
C2 |
C2 |
C2 |
C2 |
C2 |
C2 |
C2 |
C2 |
C2 |
|
|
|
|
|
||||||
Nika 7 |
|
|
|
|
E |
E |
E |
E |
E |
E |
E |
E |
E |
E |
|
|
|
|
|
||||||
External Observers |
|||||||||||||||||||||||||
J. F. Lestrade [060-14] |
|
|
|
|
3 |
3 |
3 |
3 |
3 |
3 |
|
|
|
|
|
|
|
|
|
||||||
R. Paladini [048-14] |
|
|
|
|
4 |
4 |
4 |
4 |
4 |
4 |
|
|
|
|
|
|
|
|
|
||||||
Y. Shirley [049-40] |
|
|
|
|
|
|
|
|
|
|
3 |
3 |
3 |
3 |
|
|
|
|
|
||||||
M. Albrecht [097-40] |
|
|
|
|
|
|
|
|
|
|
4 |
4 |
4 |
4 |
|
|
|
|
|
Rooms A, B, and C are double. Room E is single. Click here to obtain the offical room planning.
Proposals participating in the 2nd NIKA GISMO Pool (October 2014)
Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)
email: hermelo@iram.es
Created: 2014.08.25
Last update: 2014.10.01