|
Size: 1496
Comment:
|
Size: 1741
Comment:
|
| Deletions are marked like this. | Additions are marked like this. |
| Line 21: | Line 21: |
| 41;9.-16.10.; S.Trevino/G.Bruni(11-18.10); Heterodyne Pool Week; | 41;9.-16.10.; S.Trevino(9-11.10)/G.Bruni(11-18.10)/J.Abreu(11-16.10); Heterodyne Pool Week; |
| Line 24: | Line 24: |
| 44; 30.10.-6.11.; C.Kramer (30.10.-6.11.), M.Gonzalez (30.-2.11.); GISMO Pool Week I; 45; 6.-13.11.; N.Billot (5.-9.11.), G.Bruni (6.-13.11.); GISMO Pool Week II; |
44; 30.10.-6.11.; C.Kramer, M.Gonzalez (30.-2.11.); GISMO Pool Week I; 45; 6.-13.11.; N.Billot (5.-8.11.), G.Bruni (6.-13.11.); GISMO Pool Week II; |
| Line 28: | Line 28: |
| 48; 27.11.-4.12.; H.Ungerechts;; | 48; 27.11.-4.12.; J.Abreu;; |
| Line 31: | Line 31: |
| 51; 18.-25.12.; J.Santiago/F.Damour (operators);; | 51; 18.-25.12.; J.Santiago/F.Damour (operators); Students with B.Lefloch 17.-21.12.; |
| Line 33: | Line 33: |
| 52; 1.-8.1.2013; G.Bruni;; | 1; 1.-8.1.2013; G.Bruni;; 2; 8.-15.1.2013; ;; 3; 15.-22.1.2013; M.Gonzalez; Pool; 4; 22.-29.1.2013; ; Pool; 5; 29.1.-5.2.; S.Trevino;; 6; 5.-12.2.; N.Billot;; 7; 12.-19.2.; G.Bruni; Pool; 8; 19.-26.2.; M.Gonzalez; Pool; |
