Size: 1293
Comment:
|
Size: 1579
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 18: | Line 18: |
48;25.11.-2.12.;F.Damour (daytime), M.Ruiz (nighttime); ABCD-Calibrators, NCS/EMIR Tests: 24.-27.11. 49;2.12.-9.12.;F.Damour; (F.Damour can be contacted during his daytime shift) |
48;25.11.-2.12.;F.Damour (nighttime), M.Ruiz (daytime); ABCD-Calibrators, NCS/EMIR Tests: 24.-27.11. 49;2.12.-9.12.;F.Damour; (F.Damour can be contacted during his nighttime shift) |
Line 24: | Line 24: |
2;6.1.-13.1.;G.Paubert TBC; | 2;6.1.-13.1.;G.Paubert; |
Line 26: | Line 26: |
4;20.1.-27.1.;; | 4;20.1.-27.1.;D.Riquelme; HERA-Pool |
Line 31: | Line 31: |
9;24.2.-3.2.;; | 9;24.2.-3.3.;; 10;3.3.-10.3.;; ABCD Dismounting 11;10.3.-17.3.;; EMIR Receiver Installation 12;17.3.-24.3.;; EMIR First Verification 13;24.3.-31.3.;; EMIR NCS Tests 14;31.3.-7.4.;; EMIR NCS Tests 15;7.4.-14.4.;C.Kramer, H.Wiesemeyer; EMIR Science Commissioning, Semana Santa |
AodSchedule3-08