1779
Comment:
|
2162
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
Describe AcceptedProjects here. | == Accepted Projects in Open Time == |
Line 3: | Line 3: |
= Accepted Projects = | === Winter semester 2016/17 === |
Line 5: | Line 6: |
<<TableOfContents(3)>> '''Go to the [[http://www.iram.es/IRAMES/mainWiki/Continuum/NIKA2/Main| NIKA2]] main page.''' ---- == List of Accepted Projects == || Project-ID || PI || Institute || Granted Hours || Friend of the Project || Status || Comments || || 100-16 || Ana Chacon-Tanarro || MPE Garching || 14.4 || || TBO || || || 169-16 || Marcus Albrecht || Uni. Bonn || 6.6 || || TBO || || || 185-16 || Denis Burgarella || Lab. d'Astro. Marseille || 9.8 || || TBO || || || 190-16 || Helmut Dannerbauer || Inst. Astro. de Canarias || 2.4 || || TBO || || || 197-16 || Ivan Oteo || Uni. of Edinburgh || 10.0 || || TBO || || || 200-16 || Stefano Andreon || INAF Osser. Astro. Brera || 15.0 || || TBO || || || 201-16 || Barbara Comis, Florian Ruppin || LPSC || 15.0 || || TBO || || |
||'''Project-ID'''|| '''PI''' || '''Institute''' ||'''Granted Hours'''||'''Type of Obs.''' ||''' Friend of the Project'''||'''Status'''||'''Comments'''|| || 100-16 || Ana Chacon-Tanarro || MPE Garching || 14.4 || ext. (3.5'x3.5') || || TBO || || || 169-16 || Marcus Albrecht || Uni. Bonn || 6.6 || ext. (12'x12') || || TBO || || || 185-16 || Denis Burgarella || Lab. d'Astro. Marseille || 9.8 || deep field (5'x5')|| || TBO || || || 190-16 || Helmut Dannerbauer || Inst. Astro. de Canarias || 2.4 || point (1'x1')x6 || || TBO || || || 197-16 || Ivan Oteo || Uni. of Edinburgh || 10.0 || point (2'x2')x40 || || TBO || || || 200-16 || Stefano Andreon || INAF Osser. Astro. Brera || 15.0 || ext. (10'x8') || || TBO || || || 201-16 || Barbara Comis, Florian Ruppin || LPSC, Grenoble || 15.0 || || --- || TBO || || |
Line 31: | Line 20: |
The '''Friend of the Project''' is a memeber of IRAM and is the contact to the PI. The Friend of the Project will help to provide a first calibrated version of the data. |
|
Line 32: | Line 23: |
'''Go to the [[http://www.iram.es/IRAMES/mainWiki/Continuum/NIKA2/Main| NIKA2]] main page.''' |
|
Line 37: | Line 33: |
Created: 2013.OCT.25, by Isreal Hermelo | Created: 2017.FEB.08, by Pablo García |
Line 39: | Line 35: |
Last update: 2017.FEB.05, by Pablo García | Last update: 2017.FEB.08, by Pablo García |
Accepted Projects in Open Time
Winter semester 2016/17
Project-ID |
PI |
Institute |
Granted Hours |
Type of Obs. |
Friend of the Project |
Status |
Comments |
100-16 |
Ana Chacon-Tanarro |
MPE Garching |
14.4 |
ext. (3.5'x3.5') |
|
TBO |
|
169-16 |
Marcus Albrecht |
Uni. Bonn |
6.6 |
ext. (12'x12') |
|
TBO |
|
185-16 |
Denis Burgarella |
Lab. d'Astro. Marseille |
9.8 |
deep field (5'x5') |
|
TBO |
|
190-16 |
Helmut Dannerbauer |
Inst. Astro. de Canarias |
2.4 |
point (1'x1')x6 |
|
TBO |
|
197-16 |
Ivan Oteo |
Uni. of Edinburgh |
10.0 |
point (2'x2')x40 |
|
TBO |
|
200-16 |
Stefano Andreon |
INAF Osser. Astro. Brera |
15.0 |
ext. (10'x8') |
|
TBO |
|
201-16 |
Barbara Comis, Florian Ruppin |
LPSC, Grenoble |
15.0 |
|
--- |
TBO |
|
TBO: to be observed. DONE: project finished ONGOING: project has started
The Friend of the Project is a memeber of IRAM and is the contact to the PI. The Friend of the Project will help to provide a first calibrated version of the data.
Go to the NIKA2 main page.
Contact: Pablo García (NIKA2 Pool Manager)
email: pgarcia@iram.es
Created: 2017.FEB.08, by Pablo García
Last update: 2017.FEB.08, by Pablo García