Differences between revisions 29 and 32 (spanning 3 versions)
Revision 29 as of 2017-05-11 08:10:39
Size: 2174
Comment:
Revision 32 as of 2017-06-20 12:44:08
Size: 1376
Comment:
Deletions are marked like this. Additions are marked like this.
Line 5: Line 5:
'''TO BE FILLED IN'''

=== Winter semester 2016/17 ===
 

||'''Project-ID'''|| '''PI''' || '''Institute''' ||'''Granted Hours'''||'''Type of Obs.''' ||''' Friend of the Project'''||'''Status'''||'''Comments'''||
|| 100-16 || Ana Chacon-Tanarro || MPE Garching || 14.4 || ext. (3.5'x3.5') || || XX || ||
|| 169-16 || Marcus Albrecht || Uni. Bonn || 6.6 || ext. (12'x12') || || XX || ||
|| 185-16 || Denis Burgarella || Lab. d'Astro. Marseille || 9.8 || deep field (5'x5')|| || XX || ||
|| 190-16 || Helmut Dannerbauer || Inst. Astro. de Canarias || 2.4 || point (1'x1')x6 || || XX || ||
|| 197-16 || Ivan Oteo || Uni. of Edinburgh || 10.0 || point (2'x2')x40 || || XX || ||
|| 200-16 || Stefano Andreon || INAF Osser. Astro. Brera || 15.0 || ext. (10'x8') || || XX || ||
|| 201-16 || Barbara Comis, Florian Ruppin || LPSC, Grenoble || 15.0 || SZ (13'x8') || --- || XX || ||


XX: not observed.
TBO: to be observed.
DONE: project finished.
ONGOING: project has started.
||'''Project-ID'''|| '''Rating''' || '''Granted hours''' || '''PI''' || '''Institute''' || ''' Friend of the Project''' ||
|| 040-17 || A || 1.3h || Liu Yao || MPIA || --- ||
|| 041-17 || A || 8.0h || Jean-Francois Lestrade || || J-F Lestrade ||
|| 042-17 || A || 1.9h || Nicole Pawellek || MPIA || --- ||
|| 044-17 || A || 15.8h || Jose Rizzo || CAB || A.Ritacco? ||
|| 050-17 || A || 11.0h || Carsten Kramer || IRAM || A.Ritacco ||
|| 077-17 || A || 3.0h || Joshua Greenslade || || --- ||
|| 081-17 || A || 20.9h || Tony Mroczkowski || || C.Romero ||
|| 082-17 || A || 15.0h || Florian Ruppin || || F.Ruppin ||
|| 083-17 || A || 15.0h || Stefano Andreon || || --- ||
|| 049-17 || B || 11.8h || Lin Yuxin || MPIfR || --- ||
|| 052-17 || B || 24.3h || Christopher Clark || || X.Desert ||
|| 056-17 || B || 5.4h || Marcus Albrecht || Uni.Bonn || --- ||

Accepted Projects in Open Time

Summer semester 2017

Project-ID

Rating

Granted hours

PI

Institute

Friend of the Project

040-17

A

1.3h

Liu Yao

MPIA

---

041-17

A

8.0h

Jean-Francois Lestrade

J-F Lestrade

042-17

A

1.9h

Nicole Pawellek

MPIA

---

044-17

A

15.8h

Jose Rizzo

CAB

A.Ritacco?

050-17

A

11.0h

Carsten Kramer

IRAM

A.Ritacco

077-17

A

3.0h

Joshua Greenslade

---

081-17

A

20.9h

Tony Mroczkowski

C.Romero

082-17

A

15.0h

Florian Ruppin

F.Ruppin

083-17

A

15.0h

Stefano Andreon

---

049-17

B

11.8h

Lin Yuxin

MPIfR

---

052-17

B

24.3h

Christopher Clark

X.Desert

056-17

B

5.4h

Marcus Albrecht

Uni.Bonn

---

The Friend of the Project is the local contact to the PI. The Friend of the Project will help to provide first calibrated maps.


Return to the NIKA2 main page.

Contact: Pablo García (NIKA2 Pool Manager), email: pgarcia@iram.es, Created: 2017.FEB.08, Last update: 2017.FEB.08 by PG

AcceptedProjects (last edited 2017-12-12 10:36:22 by CarstenKramer)