Differences between revisions 27 and 33 (spanning 6 versions)
Revision 27 as of 2017-02-08 12:35:32
Size: 2104
Comment:
Revision 33 as of 2017-06-20 12:48:28
Size: 1450
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
=== Winter semester 2016/17 ===
 
=== Summer semester 2017 ===
Line 6: Line 5:
||'''Project-ID'''|| '''PI''' || '''Institute''' ||'''Granted Hours'''||'''Type of Obs.''' ||''' Friend of the Project'''||'''Status'''||'''Comments'''||
|| 100-16 || Ana Chacon-Tanarro || MPE Garching || 14.4 || ext. (3.5'x3.5') || || TBO || ||
|| 169-16 || Marcus Albrecht || Uni. Bonn || 6.6 || ext. (12'x12') || || TBO || ||
|| 185-16 || Denis Burgarella || Lab. d'Astro. Marseille || 9.8 || deep field (5'x5')|| || TBO || ||
|| 190-16 || Helmut Dannerbauer || Inst. Astro. de Canarias || 2.4 || point (1'x1')x6 || || TBO || ||
|| 197-16 || Ivan Oteo || Uni. of Edinburgh || 10.0 || point (2'x2')x40 || || TBO || ||
|| 200-16 || Stefano Andreon || INAF Osser. Astro. Brera || 15.0 || ext. (10'x8') || || TBO || ||
|| 201-16 || Barbara Comis, Florian Ruppin || LPSC, Grenoble || 15.0 || SZ (13'x8') || --- || TBO || ||


TBO: to be observed.
DONE: project finished
ONGOING: project has started
||'''Project-ID'''|| '''Rating''' || '''Granted hours''' || '''PI''' || '''Institute''' || ''' Friend of the Project''' ||
|| 040-17 || A || 1.3h || Liu Yao || MPIA || --- ||
|| 041-17 || A || 8.0h || Jean-Francois Lestrade || LERMA || J-F Lestrade ||
|| 042-17 || A || 1.9h || Nicole Pawellek || MPIA || --- ||
|| 044-17 || A || 15.8h || Jose Rizzo || CAB || A.Ritacco? ||
|| 050-17 || A || 11.0h || Carsten Kramer || IRAM || A.Ritacco ||
|| 077-17 || A || 3.0h || Joshua Greenslade || Imperial College, London || --- ||
|| 081-17 || A || 20.9h || Tony Mroczkowski || ESO || C.Romero ||
|| 082-17 || A || 15.0h || Florian Ruppin || LPSC || F.Ruppin ||
|| 083-17 || A || 15.0h || Stefano Andreon || INAF || --- ||
|| 049-17 || B || 11.8h || Lin Yuxin || MPIfR || --- ||
|| 052-17 || B || 24.3h || Christopher Clark || Cardiff || X.Desert ||
|| 056-17 || B || 5.4h || Marcus Albrecht || Argelander Institut, Uni.Bonn || --- ||

Accepted Projects in Open Time

Summer semester 2017

Project-ID

Rating

Granted hours

PI

Institute

Friend of the Project

040-17

A

1.3h

Liu Yao

MPIA

---

041-17

A

8.0h

Jean-Francois Lestrade

LERMA

J-F Lestrade

042-17

A

1.9h

Nicole Pawellek

MPIA

---

044-17

A

15.8h

Jose Rizzo

CAB

A.Ritacco?

050-17

A

11.0h

Carsten Kramer

IRAM

A.Ritacco

077-17

A

3.0h

Joshua Greenslade

Imperial College, London

---

081-17

A

20.9h

Tony Mroczkowski

ESO

C.Romero

082-17

A

15.0h

Florian Ruppin

LPSC

F.Ruppin

083-17

A

15.0h

Stefano Andreon

INAF

---

049-17

B

11.8h

Lin Yuxin

MPIfR

---

052-17

B

24.3h

Christopher Clark

Cardiff

X.Desert

056-17

B

5.4h

Marcus Albrecht

Argelander Institut, Uni.Bonn

---

The Friend of the Project is the local contact to the PI. The Friend of the Project will help to provide first calibrated maps.


Return to the NIKA2 main page.

Contact: Pablo García (NIKA2 Pool Manager), email: pgarcia@iram.es, Created: 2017.FEB.08, Last update: 2017.FEB.08 by PG

AcceptedProjects (last edited 2017-12-12 10:36:22 by CarstenKramer)