Differences between revisions 19 and 20
Revision 19 as of 2017-02-08 11:22:08
Size: 1972
Comment:
Revision 20 as of 2017-02-08 12:11:20
Size: 1980
Editor: PabloGarcia
Comment:
Deletions are marked like this. Additions are marked like this.
Line 6: Line 6:
||'''Project-ID'''|| '''PI''' || '''Institute''' ||'''Granted Hours'''||'''Type of Obs.'''||''' Friend of the Project'''||'''Status'''||'''Comments'''||
|| 100-16 || Ana Chacon-Tanarro || MPE Garching || 14.4 ||                  || || TBO || ||
|| 169-16 || Marcus Albrecht || Uni. Bonn || 6.6 ||                || || TBO || ||
|| 185-16 || Denis Burgarella || Lab. d'Astro. Marseille || 9.8 ||              || || TBO || ||
|| 190-16 || Helmut Dannerbauer || Inst. Astro. de Canarias || 2.4 ||                || || TBO || ||
|| 197-16 || Ivan Oteo || Uni. of Edinburgh || 10.0 ||                 || || TBO || ||
|| 200-16 || Stefano Andreon || INAF Osser. Astro. Brera || 15.0 ||               || || TBO || ||
|| 201-16 || Barbara Comis, Florian Ruppin || LPSC, Grenoble || 15.0 || || --- || TBO || ||
||'''Project-ID'''|| '''PI''' || '''Institute''' ||'''Granted Hours'''||'''Type of Obs.''' ||''' Friend of the Project'''||'''Status'''||'''Comments'''||
|| 100-16 || Ana Chacon-Tanarro || MPE Garching || 14.4 || ext. (3.5'x3.5') || || TBO || ||
|| 169-16 || Marcus Albrecht || Uni. Bonn || 6.6 || ext. (12'x12') || || TBO || ||
|| 185-16 || Denis Burgarella || Lab. d'Astro. Marseille || 9.8 || deep (5'x5') || || TBO || ||
|| 190-16 || Helmut Dannerbauer || Inst. Astro. de Canarias || 2.4 || point (1'x1')x6 || || TBO || ||
|| 197-16 || Ivan Oteo || Uni. of Edinburgh || 10.0 || point (2'x2')x40 || || TBO || ||
|| 200-16 || Stefano Andreon || INAF Osser. Astro. Brera || 15.0 || ext. (10'x8') || || TBO || ||
|| 201-16 || Barbara Comis, Florian Ruppin || LPSC, Grenoble || 15.0 ||  || --- || TBO || ||

Accepted Projects in Open Time

Winter semester 2016/17

Project-ID

PI

Institute

Granted Hours

Type of Obs.

Friend of the Project

Status

Comments

100-16

Ana Chacon-Tanarro

MPE Garching

14.4

ext. (3.5'x3.5')

TBO

169-16

Marcus Albrecht

Uni. Bonn

6.6

ext. (12'x12')

TBO

185-16

Denis Burgarella

Lab. d'Astro. Marseille

9.8

deep (5'x5')

TBO

190-16

Helmut Dannerbauer

Inst. Astro. de Canarias

2.4

point (1'x1')x6

TBO

197-16

Ivan Oteo

Uni. of Edinburgh

10.0

point (2'x2')x40

TBO

200-16

Stefano Andreon

INAF Osser. Astro. Brera

15.0

ext. (10'x8')

TBO

201-16

Barbara Comis, Florian Ruppin

LPSC, Grenoble

15.0

---

TBO

TBO: to be observed. DONE: project finished ONGOING: project has started


Go to the NIKA2 main page.

Contact: Pablo García (NIKA2 Pool Manager)

email: pgarcia@iram.es

Created: 2017.FEB.08, by Pablo García

Last update: 2017.FEB.08, by Pablo García

AcceptedProjects (last edited 2017-12-12 10:36:22 by CarstenKramer)