= NIKA2 Polar commissioning #4 12-17 June 2018 + Spectral response characterization with PIMP (Martin Puplett) 18 June + Possibly installation of new dichroic 19-21 June =

[[Nika2Run19|Back to the NIKA2 Run 19 main page]] <<BR>>


== Observers and Schedule ==

 * [[http://www.iram.fr/IRAMFR/PV/sche/18/s24v2.html|June Telescope Schedule]] 15h/day  Observations.<<BR>>


All the people who will participate to the pool run must appear in the table below; each one must inform Samuel and contact Esther to reserve rooms in Granada and at the telescope. For those who travel on IRAM funds, Beatrice should be contacted; see the [[http://www.iram.fr/wiki/nika2/index.php/Travel_rules|NIKA2 travel rules]].

Staff of the run in June 2018: table of the nights spent at the observatory for the NIKA2 collaboration members participating to the run (T = Tuesday, S = Saturday, 1 = night scheduled at the telescope, g = night in Granada office). <<BR>>

||<rowbgcolor="#e5dd55"> People\Date         ||11||T12 ||13|| 14|| 15||S16|| 17|| 18||T19||20 || 21|| 22||
|| ||
||<rowbgcolor="#ddccff"> Alessandro Fasano   || g|| 1 || 1 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Aina Andrianasolo   || g|| 1 || 1 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Thomas Nony         || g|| 1 || 1 || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Yoshito Shimajiri   || 0|| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 || 0 || 0 || 0 ||
||<rowbgcolor="#ddccff"> Samuel Leclercq     || 0|| 0 || 0 || 0 || 0 || 1 || 1 || 1 || ? || ? || 0 || 0 ||
||<rowbgcolor="#ddccff"> Aurelien Bideaud     || 0|| 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Alessandro Monfardini||0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddccff"> Johannes Goupy      || 0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 1 || 0 ||
||<rowbgcolor="#ddcc55"> People              || 0|| 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 ||
||<rowbgcolor="#ddcc55"> Rooms at obs.       || 0|| 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 || 3 ||
|| ||
||<rowbgcolor="#ddccff"> Alessia Ritacco     || 0|| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 0 || 0 ||  0||  0||

(*) For the rooms, count persons from the NIKA collaboration and Grenoble, but not from IRAM Granada.

IRAM's [[http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule]].