= NIKA2 Polar commissioning #3 6-13 March 2018 =
[[Nika2Run16|Back to the NIKA2 Run 13 main page]] <
>
<>
== Observers and Schedule ==
* [[http:http://www.iram.fr/IRAMFR/PV/sche/18/s10v1.html|March Telescope Schedule]] 24h/day Observations.<
>
All the people who will participate to the pool run must appear in the table below; each one must inform Samuel and contact Esther to reserve rooms in Granada and at the telescope. For those who travel on IRAM funds, Beatrice should be contacted; see the [[http://www.iram.fr/wiki/nika2/index.php/Travel_rules|NIKA2 travel rules]].
Staffing of the run in November 2017: table of the nights spent at the observatory for the NIKA2 collaboration members participating to the run (T = Tuesday, S = Saturday, 1 = night scheduled at the telescope, g = night in Granada office). <
>
|| People\Date || 01||02 ||03|| S4|| 05||T6|| 07|| 08||09 ||10 || 11|| 12||T13 ||
|| ||
|| Nicolas Ponthieu|| g|| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1|| 1|| 0||
|| Andrea Catalano || g|| 1 || 1 || 1 || 1 || 1 || 1 || 1 || g || 0 || 0|| 0|| 0||
|| Yoshito SHIM. || 0|| 0 || 0 || 0 || g || 1 || 1 || 1 || 1 || 1 || 1|| 1|| 0||
|| Aina || g|| 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1 || 1|| 1|| 0||
|| Alessandro F. || 0|| 0 || 0 || 0 || g || 1 || 1 || 1 || 1 || 1 || 1|| 1|| 0||
|| Anaelle M. || 0|| 0 || 0 || 0 || g || 1 || 1 || 1 || 1 || 1 || 1|| 1|| 0||
|| Frederique M. || 0|| 0 || 0 || 0 || g || 1 || 1 || 1 || 1 || 1 || 1|| 1|| 0||
|| Samuel L. || 0|| 0 || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 1|| 1|| 0||
|| People || 0|| 3 || 3 || 3 || 3 || 7 || 7 || 7 || 7 || 7 || 7|| 7|| 0||
|| Rooms at obs. || 0|| 3 || 3 || 3 || 3 || 4 || 4 || 4 || 4 || 4|| 4|| 4|| 0||
|| ||
|| Alessia || 0|| 0 || 0 || 0 || 0 || 1 || 1 || 1 || 1 || 1 || 1|| 1|| 0||
(*) For the rooms, count persons from the NIKA collaboration and Grenoble, but not from IRAM Granada.
IRAM's [[http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule]].