= NIKA2 Pool #1: 25 Oct. - 1 Nov. 2022 =
[[http://www.iram.es/IRAMES/mainWiki/Continuum/NIKA2/Main#s72_NIKA2_pool:_25_October_2022|Back to the NIKA2 Pool page]]
== Observers and Schedule ==
* 6h/shift observations.<
>
Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope). <
>
|| People/shift \ Date || T25 || 26 || 27 || 28 || S29 || 30 || 31 || T01 ||
||03h||
|| Aishwarya Paliwal || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 ||
|| Emilia Järvelä || 0 || 0 || 0 || 0 || 0 || 2 || 2 || 2 ||
|| Angel Bongiovanni || 0 || 2 || 2 || 0 || 0 || 0 || 0 || 0 ||
||09h||
|| Gianluca Castignani || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 0 ||
|| Angel Bongiovanni || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 2 ||
||15h||
|| Emilia Järvelä || 0 || 2 || 2 || 2 || 2 || 0 || 0 || 0 ||
|| Aishwarya Paliwal || 0 || 0 || 0 || 0 || 0 || 1 || 1 || 0 ||
||21h||
|| Matt Smith || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
||AoD:||
|| Angel Bongiovanni || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
||Training:||
|| Stergios Amarantidis || 0 || 0 || 2 || 2 || 0 || 0 || 0 || 0 ||
||In reserve for EMIR backup:||
|| Miguel Sánchez-Portal || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
IRAM's [[http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule]].