= NIKA2 Pool #4: 24 - 31 January 2023 =
[[http://www.iram.es/IRAMES/mainWiki/Continuum/NIKA2/Main#s75_NIKA2_pool:_24_January_2023|Back to the NIKA2 Pool page]]
== Observers and Schedule ==
* 6h/shift observations.<
>
Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope). <
>
|| People/shift \ Date || T24 || 25 || 26 || 27 || S28 || 29 || 30 || T31 ||
||03h||
|| François-Xavier Désert || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
|| Gustavo Yepes || 0 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||09h||
|| Antoine Zakardijian || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
||15h||
|| Gustavo Yepes || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
|| François-Xavier Désert || 0 || 0 || 0 || 2 || 0 || 0 || 2 || 0 ||
|| Stergios Amarantidis || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||21h||
|| Carsten Kramer || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
||AoD:||
|| Stergios Amarantidis || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
||In reserve for EMIR backup:||
|| Miguel Sánchez-Portal || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
IRAM's [[http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule]].