= NIKA2 Pool #6: 22 - 29 Nov. 2022 =
[[http://www.iram.es/IRAMES/mainWiki/Continuum/NIKA2/Main#s73_NIKA2_pool:_22_November_2022|Back to the NIKA2 Pool page]]
== Observers and Schedule ==
* 6h/shift observations.<
>
Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope). <
>
|| People/shift \ Date || T22 || 23 || 24 || 25 || S26 || 27 || 28 || T29 ||
||03h||
|| Longji Bing || 0 || 1 || 1 || 2 || 2 || 2 || 2 || 2 ||
||09h||
|| B. Ladjelate/P. Torné || 0 || 1 || 1 || 0 || 0 || 0 || 0 || 0 ||
|| Laurence Perotto || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 ||
|| A. Bongiovanni/POLAMI || 0 || 0 || 0 || 0 || 2 || 2 || 2 || 0 ||
||15h||
|| P. Torné/A. Bongiovanni || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
||21h||
|| Hélène Roussel || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 ||
|| J.-F. Lestrade || 1 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
|| Aurore Bacmann || 0 || 1 || 0 || 0 || 0 || 1 || 0 || 0 ||
|| Isabelle Ristorcelli || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 ||
|| Karine Demyk || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 ||
||AoD:||
|| Angel Bongiovanni || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
||In reserve for EMIR backup:||
|| Miguel Sánchez-Portal || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
IRAM's [[http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule]].