= NIKA2 Pool #3: 17 - 24 January 2023 =
[[http://www.iram.es/IRAMES/mainWiki/Continuum/NIKA2/Main#s75_NIKA2_pool:_17_January_2023|Back to the NIKA2 Pool page]]
== Observers and Schedule ==
* 6h/shift observations.<
>
Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope). <
>
|| People/shift \ Date || T17 || 18 || 19 || 20 || S21 || 22 || 23 || T24 ||
||03h||
|| Angelos Nersesian || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
||09h||
|| Sofia Savorgnano || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
||15h||
|| Frédéric Galliano || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
|| Jean Tedros || 0 || 0 || 1 || 0 || 0 || 0 || 0 || 0 ||
||21h||
|| Stefano Berta || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
|| Jean Tedros || 0 || 0 || 0 || 1 || 0 || 0 || 0 || 0 ||
||AoD:||
|| Angel Bongiovanni || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
||In reserve for EMIR backup:||
|| Miguel Sánchez-Portal || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
IRAM's [[http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule]].