= NIKA2 Pool #4: 8 - 15 Nov. 2022 =
[[http://www.iram.es/IRAMES/mainWiki/Continuum/NIKA2/Main#s73_NIKA2_pool:_08_November_2022|Back to the NIKA2 Pool page]]
== Observers and Schedule ==
* 6h/shift observations.<
>
Table of the observing shifts for the NIKA2 collaboration members participating in the run (T = Tuesday, S = Saturday, 1 = scheduled as remote, 2 = scheduled at the telescope). <
>
|| People/shift \ Date || T08 || 09 || 10 || 11 || S12 || 13 || 14 || T15 ||
||03h||
|| Philippe André || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
|| T.-A. Duong || 0 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
||09h||
|| Juan Macías-Pérez || 0 || 2 || 2 || 2 || 2 || 2 || 0 || 0 ||
|| Alejandro Jiménez || 0 || 2 || 2 || 2 || 0 || 0 || 0 || 0 ||
|| Ioannis Myserlis || 0 || 0 || 0 || 0 || 0 || 0 || 2 || 0 ||
||15h||
|| Alice Moyer || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 0 ||
|| Ioannis Myserlis || 2 || 0 || 0 || 0 || 0 || 0 || 0 || 0 ||
||21h||
|| Hélène Roussel || 1 || 1 || 0 || 0 || 0 || 0 || 0 || 0 ||
|| J.-F. Lestrade || 0 || 0 || 1 || 0 || 0 || 1 || 0 || 0 ||
|| Aurore Bacmann || 0 || 0 || 0 || 1 || 1 || 0 || 0 || 0 ||
|| Isabelle Ristorcelli || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
|| Karine Demyk || 0 || 0 || 0 || 0 || 0 || 0 || 1 || 0 ||
||AoD:||
|| Ioannis Myserlis || 2 || 2 || 2 || 2 || 2 || 2 || 2 || 2 ||
||In reserve for EMIR backup:||
|| Miguel Sánchez-Portal || 0 || 1 || 1 || 1 || 1 || 1 || 1 || 1 ||
IRAM's [[http://www.iram.es/IRAMES/mainWiki/AstronomersOnDutySchedule]].