= 5th GISMO Pool Organization =


The 5th open GISMO pool will take place from the 1st to the 11th of April 2014.
Please read the general [[ http://iram-institute.org/EN/content-page-149-7-55-149-0-0.html | rules ]] for pooled observations at the IRAM 30m radiotelescope.

'''[[ http://www.iram.es/IRAMES/mainWiki/Continuum/GISMO/Main | Go to the GISMO Main Page ]]'''


----


== Room occupancy ==

The 5th GISMO pool will take place from the 1st to the 11th of April 2014.


||                         || Fri 28 || Sat 29 || Sun 30 || Mon 31 || Tue 01 || Wed 02 || Thu 03 || Fri 04 || Sat 05 || Sun 06 || Mon 07 || Tue 08 || Wed 09 || Thu 10 || Fri 11 || Sat 12 || Sun 13 ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''IRAM Staff'''||
|| I. Hermelo              ||        ||        ||        ||        ||   TD   ||   TD   ||   TD   ||   TD   ||   TD   ||   TD   ||   TD   ||   TD   ||   TD   ||   TD   ||        ||        ||        ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''GISMO Team'''||
|| J. Staguhn              ||        ||        ||   R1   ||  R1/T3 ||   T3   ||   T3   ||   T3   ||   T3   ||   T3   ||   T3   ||   T3   ||   R1   ||        ||        ||        ||        ||        ||
|| A. Kovacs               ||        ||        ||        ||   R2   ||   T4   ||   T4   ||   T4   ||   T4   ||   T4   ||   T4   ||   T4   ||   R2   ||        ||        ||        ||        ||        ||
|| T. Su                   ||        ||        ||        ||   R3   ||   TE   ||   TE   ||   TE   ||   TE   ||   TE   ||   TE   ||   TE   ||   TE   ||   TE   ||   TE   ||   R1   ||        ||        ||
|| D. Benford              ||        ||        ||        ||        ||        ||        ||        ||        ||        ||   R1   ||   TC   ||   TC   ||   TC   ||   TC   ||   R2   ||        ||        ||
||||||||||||||||||||||||||||||||||||<style="text-align: left;">'''External Observers'''||
|| R. Eufrasio  [191-13]   ||        ||        ||        ||   R3   ||   TA   ||   TA   ||   TA   ||   TA   ||   TA   ||   TA   ||   R3   ||        ||        ||        ||        ||        ||        ||
|| B. Ladjelate [156-13]   ||        ||        ||        ||   R4   ||   TB   ||   TB   ||   TB   ||   TB   ||   TB   ||   TB   ||   R4   ||        ||        ||        ||        ||        ||        ||
|| M. Albrecht [192-13]    ||        ||        ||        ||   R5   ||   TC   ||   TC   ||   TC   ||   TC   ||   TC   ||   TC   ||   R5   ||        ||        ||        ||        ||        ||        ||
|| A. Karim     [242-13]   ||        ||        ||        ||        ||        ||        ||        ||        ||        ||   R3   ||   TA   ||   TA   ||   TA   ||   TA   ||   R3   ||        ||        ||
|| T. Mroczkowski [235-13] ||        ||        ||        ||        ||        ||        ||        ||        ||        ||   R4   ||   TB   ||   TB   ||   TB   ||   TB   ||   R4   ||        ||        ||

T* are rooms at the IRAM 30m telescope (click  [[ http://www.iram.es/IRAMES/groups/telescope/planning/pdfnext.pdf | here ]] to obtain the offical room planning).
R* are rooms at the IRAM's downtown residencia.

----


== Proposals participating in the 5th GISMO Pool (April 2014) ==

{{attachment:5thGISMOpoolProjects.png|Projects|width=1300}}


-----

Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es
 
Created: 2014.03.01

Last update: 2014.03.12