= 3rd NIKA Pool Organization, NIKA run #11 (Jan-Feb 2015) =

[[NIKA/Main|Back to the NIKA main page]]

[[ListOfAstroTarget2015N11 | List of Astronomical Targets, observing strategies, PaKo]]

[[DailyReports11 | Daily Reports]]

[[D2DLogNika11 |Day to day logbook of observations & Quick look plots table]]

[[UserGuideNika11 |Quick user guide]]

[[Checklistunmount |Check list ciao NIKA]]

[[Inventory11 |Inventory of NIKA material left at the telescope and going to Grenoble]]



The 3rd open NIKA pool will take place from January 27th to February 10th, 2015. Here is the precise schedule...
[[ http://www.iram.fr/IRAMFR/PV/sche/15/s03v2.html | week 1 ]] 
[[ http://www.iram.fr/IRAMFR/PV/sche/15/s05v1.html | week 2 ]]
[[ http://www.iram.fr/IRAMFR/PV/sche/15/s07v3.html | week 3 ]]


Please read the general [[ http://iram-institute.org/EN/content-page-149-7-55-149-0-0.html | rules ]] for pooled observations at the IRAM 30m radiotelescope.


----

Visiting observers must fill out the [[http://www.iram.es/IRAMES/forms/obsrequest/ | standard travel form]] well in advance of their travel dates. When submitted the form is sent to Esther Franzin at IRAM/Granada (and Cathy Berjaud at IRAM/Grenbble) who will then reserve room in Granada and at the telescope. As we only have a limited number of sleeping rooms at the telescope, this step is absolutely required. Esther is also the right person if you have questions about transportation.

== Room occupancy ==


|| '''Jan/Feb'''          ||Fri23||Sat24||Sun25||Mon26||Tue27||Wed28||Thu29||Fri30||Sat31||Sun1||Mon2||Tue3||Wed4||Thu5||Fri6||Sat7||Sun8||Mon9||Tue10||Wed11||Thu12||Fri13||Sat14||Sun15||Mon16||Tue17||
|| (M) M. Calvo           ||x    ||x    ||x    ||x    ||x    ||x    ||x    ||x    ||x    ||x   ||x   ||    ||    ||    ||    ||    ||    ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (M) A. Monfardini      ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    ||x   ||x   ||x   ||x   ||x   ||x   ||x   ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (M) A. Catalano        ||  x  ||  x  ||  x  ||  x  ||     ||     ||     ||     ||     ||    ||    ||    ||    ||    ||    ||    ||    ||x   ||x    || x   ||x    ||x    ||x    ||x    ||x    ||     ||
|| (M) A. Benoit          ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    ||    ||    ||    ||    ||    ||    ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (M) N. Ponthieu        ||x    ||x    ||x    ||     ||     ||     ||     ||     ||     ||    ||    ||    ||    ||    ||    ||    ||    ||x   ||x    || x   ||x    ||x    ||x    ||x    ||x    ||     ||
|| (W) A. Ritacco         ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    ||    ||    ||    ||    ||    ||    ||x   ||x    || x   ||x    ||x    ||x    ||x    ||x    ||     ||
|| (M) J.F. Macias        ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    ||    ||    ||    || x  || x  || x  ||x   || x   ||  x  ||  x  ||  x  ||  x  ||  x  ||     ||     ||
|| (M) Ph. Andre          ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    ||    ||    ||    ||    ||    ||    ||    ||x    || x   ||x    ||x    ||x    ||x    ||x    ||     ||
|| (W) B. Comis           ||     ||     ||     ||  x  || x   || x   || x   ||     ||     ||    ||    ||    ||    ||    ||    ||    ||    ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (W) L. Perotto         ||     ||     ||     ||  x  || x   || x   ||     ||     ||     ||    ||    ||    ||    ||    ||    ||    ||    ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (M) V. Reveret         ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    ||    ||    ||    ||    ||    ||    ||    ||x    || x   ||x    ||x    ||x    ||x    ||x    ||     ||
|| (M) A. Beelen          ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    || x  || x  || x  || x  ||x   || x  || x  ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (M) H. Aussel          ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    || x  || x  || x  ||x   || x  || x  ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (W) G. Lagache         ||     ||     ||     ||     ||  x  || x   || x   || x   || x   || x  || x  ||    ||    ||    ||    ||    ||    ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (W) F. Motte           ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    || x  || x  || x  || x  || x  || x  || x  ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (W) A. Bacmann         ||     ||     ||     ||     ||     ||     ||     ||     ||     ||    ||    ||    ||    ||    ||  x || x  || x  ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| (M) R. Adam            ||     ||     ||     ||     ||     ||     ||     ||  x  ||x    || x  ||  x ||  x ||  x ||  x ||    ||    ||    ||    ||     ||     ||     ||     ||     ||     ||     ||     ||
|| Room occupancy         || 1   || 1   || 1   || 3   ||  3  ||  3  ||  3  ||  2  ||3    || 3  ||  3 ||  3 ||  3 ||  3 || 3  || 3  || 3  ||  3 || 3   ||  3  || 3   || 4   || 4   || 4   || 4   ||     ||

Rooms A, B, and C are double.
Room E is single.
Click  [[ http://www.iram.es/IRAMES/groups/telescope/planning/ | here ]] to obtain the offical room planning.

----


== Proposals participating in the 3rd NIKA Pool (Jan/Feb 2015) ==

|| '''Project''' ||  '''IRAM-FoP'''  || '''NIKA instrument-FoP'''|| '''Target description'''                             ||

== Technical time  observations ==
|| '''Day''' ||  At the telescope         ||    Offline              ||

'''List of tests'''
-----

Author: Israel Hermelo (IRAM 30m Continuum Pool Manager)

email: hermelo@iram.es
 
Created: 2014.11.25

Last update: 2014.11.27