!
! Id:   pointingIRAM30m.edb, v3.6 2013-06-05, Hans Ungerechts
!
! Note: The "magnitude" corresponds to APPROXIMATE observed
!       values of the antenna temperature:
!       -0.1 * magnitude ~ Ta* [K]
!       in the EMIR E090 band (at 3mm).
!
! IMPORTANT:
! THESE DATA ARE PROVIDED ONLY TO HELP IN THE PLANNING OF
! OBSERVATIONS, IN PARTICULAR TO SELECT POINTING AND FOCUS
! SOURCES AT THE IRAM 30-M TELESCOPE.  
! THEY SHOULD NOT BE USED FOR ANY OTHER PURPOSE.
! 
! Note: this version has object type f|S to distinguish the
!       "color" in the XEPHEM plots from radio (target) sources
!
!     based on:
!
! Id: iram-J2000.sou, v1.0.1 2006-01-03 Hans Ungerechts
!
0003+380 ,f|S|A ,00:05:57.1352 ,+38:20:14.869 , -1.3 ,      2000.00
0048-097 ,f|S|A ,00:50:41.3193 ,-09:29:05.122 , -1.4 ,      2000.00
0106+013 ,f|S|A ,01:08:38.7684 ,+01:35:00.421 , -2.5 ,      2000.00
0112-017 ,f|S|A ,01:15:17.0917 ,-01:27:04.456 , -0.5 ,      2000.00
0113-118 ,f|S|A ,01:16:12.5176 ,-11:36:15.412 , -1.3 ,      2000.00
0119+041 ,f|S|A ,01:21:56.8557 ,+04:22:24.842 , -1.6 ,      2000.00
0133+476 ,f|S|A ,01:36:58.5910 ,+47:51:29.164 , -7.3 ,      2000.00
0135-247 ,f|S|A ,01:37:38.3418 ,-24:30:53.698 , -1.6 ,      2000.00
0202+149 ,f|S|A ,02:04:50.4141 ,+15:14:11.214 , -0.8 ,      2000.00
0212+735 ,f|S|A ,02:17:30.7735 ,+73:49:32.845 , -2.5 ,      2000.00
0221+067 ,f|S|A ,02:24:28.4237 ,+06:59:23.499 , -2.4 ,      2000.00
W3OH     ,f|S|A ,02:27:03.8812 ,+61:52:24.572 , -7.0 ,      2000.00
0224+671 ,f|S|A ,02:28:50.0655 ,+67:21:03.123 , -1.0 ,      2000.00
0234+285 ,f|S|A ,02:37:52.3845 ,+28:48:09.782 , -3.7 ,      2000.00
0235+164 ,f|S|A ,02:38:38.9268 ,+16:36:59.287 , -1.6 ,      2000.00
0239+108 ,f|S|A ,02:42:29.1773 ,+11:01:00.856 , -0.9 ,      2000.00
0300+471 ,f|S|A ,03:03:35.2431 ,+47:16:16.387 , -3.2 ,      2000.00
0316+413 ,f|S|A ,03:19:48.1540 ,+41:30:42.160 ,-28.8 ,      2000.00
0333+321 ,f|S|A ,03:36:30.0022 ,+32:18:28.762 , -1.1 ,      2000.00
0336-019 ,f|S|A ,03:39:30.9336 ,-01:46:35.755 , -3.3 ,      2000.00
0355+508 ,f|S|A ,03:59:29.7464 ,+50:57:50.230 , -7.2 ,      2000.00
0403-132 ,f|S|A ,04:05:33.9795 ,-13:08:14.345 , -1.2 ,      2000.00
0415+379 ,f|S|A ,04:18:21.2682 ,+38:01:35.574 , -4.6 ,      2000.00
0420-014 ,f|S|A ,04:23:15.7959 ,-01:20:33.124 , -7.9 ,      2000.00
0422+004 ,f|S|A ,04:24:46.8226 ,+00:36:08.702 , -0.7 ,      2000.00
0426-380 ,f|S|A ,04:28:40.4231 ,-37:56:19.460 , -3.9 ,      2000.00
0430+052 ,f|S|A ,04:33:11.0894 ,+05:21:15.549 , -5.2 ,      2000.00
0439+360 ,f|S|A ,04:42:53.3565 ,+36:06:52.668 , -3.5 ,      2000.00
0454-234 ,f|S|A ,04:57:03.1634 ,-23:24:52.367 , -5.5 ,      2000.00
0458-020 ,f|S|A ,05:01:12.8003 ,-01:59:13.756 , -2.6 ,      2000.00
0514-161 ,f|S|A ,05:16:15.9268 ,-16:03:07.614 , -0.5 ,      2000.00
0521-365 ,f|S|A ,05:22:57.8992 ,-36:27:31.373 , -8.8 ,      2000.00
0528+134 ,f|S|A ,05:30:56.4348 ,+13:31:55.173 , -1.7 ,      2000.00
0529+075 ,f|S|A ,05:32:38.9895 ,+07:32:43.314 , -2.8 ,      2000.00
0552+398 ,f|S|A ,05:55:30.7409 ,+39:48:49.125 , -1.6 ,      2000.00
0605-085 ,f|S|A ,06:07:59.6922 ,-08:34:49.988 , -5.2 ,      2000.00
0607-157 ,f|S|A ,06:09:40.9611 ,-15:42:40.476 , -2.4 ,      2000.00
0642+449 ,f|S|A ,06:46:32.0222 ,+44:51:16.585 , -1.9 ,      2000.00
0646-306 ,f|S|A ,06:48:14.1010 ,-30:44:19.569 , -1.9 ,      2000.00
0716+714 ,f|S|A ,07:21:53.4701 ,+71:20:36.392 , -3.3 ,      2000.00
0727-115 ,f|S|A ,07:30:19.1082 ,-11:41:12.692 , -2.9 ,      2000.00
0735+178 ,f|S|A ,07:38:07.3910 ,+17:42:18.980 , -1.5 ,      2000.00
0736+017 ,f|S|A ,07:39:18.0300 ,+01:37:04.580 , -1.9 ,      2000.00
0745+241 ,f|S|A ,07:48:36.1316 ,+24:00:23.988 , -1.7 ,      2000.00
0754+100 ,f|S|A ,07:57:06.6602 ,+09:56:34.658 , -1.7 ,      2000.00
0804+499 ,f|S|A ,08:08:39.6704 ,+49:50:36.481 , -1.1 ,      2000.00
0805-078 ,f|S|A ,08:08:15.5274 ,-07:51:10.051 , -2.0 ,      2000.00
0814+425 ,f|S|A ,08:18:16.0034 ,+42:22:45.337 , -0.9 ,      2000.00
0820+560 ,f|S|A ,08:24:47.2441 ,+55:52:42.585 , -0.7 ,      2000.00
0823+033 ,f|S|A ,08:25:50.3546 ,+03:09:24.408 , -1.2 ,      2000.00
0834-201 ,f|S|A ,08:36:39.2094 ,-20:16:59.530 , -1.3 ,      2000.00
0836+710 ,f|S|A ,08:41:24.3819 ,+70:53:41.760 , -1.3 ,      2000.00
0851+202 ,f|S|A ,08:54:48.8748 ,+20:06:30.572 , -5.8 ,      2000.00
0923+392 ,f|S|A ,09:27:03.0102 ,+39:02:20.692 , -8.9 ,      2000.00
0945+408 ,f|S|A ,09:48:55.3341 ,+40:39:44.446 , -1.1 ,      2000.00
0953+254 ,f|S|A ,09:56:49.8762 ,+25:15:15.901 , -2.4 ,      2000.00
0954+658 ,f|S|A ,09:58:47.2617 ,+65:33:54.666 , -2.3 ,      2000.00
1012+232 ,f|S|A ,10:14:47.0622 ,+23:01:16.454 , -1.5 ,      2000.00
1034-293 ,f|S|A ,10:37:16.0817 ,-29:34:02.914 , -2.4 ,      2000.00
1039+811 ,f|S|A ,10:44:23.1009 ,+80:54:39.319 , -1.6 ,      2000.00
1044+719 ,f|S|A ,10:48:27.6375 ,+71:43:35.788 , -2.4 ,      2000.00
1045-188 ,f|S|A ,10:48:06.6157 ,-19:09:35.965 , -2.3 ,      2000.00
1055+018 ,f|S|A ,10:58:29.5968 ,+01:33:58.860 , -3.4 ,      2000.00
1116+128 ,f|S|A ,11:18:57.2988 ,+12:34:41.549 , -1.1 ,      2000.00
1124-186 ,f|S|A ,11:27:04.3922 ,-18:57:17.712 , -4.8 ,      2000.00
1144+402 ,f|S|A ,11:46:58.2966 ,+39:58:34.085 , -1.6 ,      2000.00
1156+295 ,f|S|A ,11:59:31.8339 ,+29:14:43.608 , -2.3 ,      2000.00
1213-172 ,f|S|A ,12:15:46.6892 ,-17:31:45.583 , -1.2 ,      2000.00
1226+023 ,f|S|A ,12:29:06.6971 ,+02:03:08.453 ,-14.7 ,      2000.00
1244-255 ,f|S|A ,12:46:46.7983 ,-25:47:49.292 , -3.6 ,      2000.00
1253-055 ,f|S|A ,12:56:11.1688 ,-05:47:21.695 ,-32.2 ,      2000.00
1308+326 ,f|S|A ,13:10:28.6573 ,+32:20:43.621 , -1.8 ,      2000.00
1313-333 ,f|S|A ,13:16:07.9949 ,-33:38:59.257 , -1.4 ,      2000.00
1334-127 ,f|S|A ,13:37:39.7841 ,-12:57:24.868 ,-11.2 ,      2000.00
1354+195 ,f|S|A ,13:57:04.4305 ,+19:19:07.251 , -2.6 ,      2000.00
1413+135 ,f|S|A ,14:15:58.8108 ,+13:20:23.601 , -0.7 ,      2000.00
1418+546 ,f|S|A ,14:19:46.5784 ,+54:23:14.616 , -0.9 ,      2000.00
1502+106 ,f|S|A ,15:04:24.9752 ,+10:29:39.080 , -0.7 ,      2000.00
1504-167 ,f|S|A ,15:07:04.7876 ,-16:52:30.238 , -1.2 ,      2000.00
1510-089 ,f|S|A ,15:12:50.5321 ,-09:05:59.845 , -4.0 ,      2000.00
1514-241 ,f|S|A ,15:17:41.8190 ,-24:22:19.431 , -3.1 ,      2000.00
1546+027 ,f|S|A ,15:49:29.4326 ,+02:37:01.069 , -1.8 ,      2000.00
1548+056 ,f|S|A ,15:50:35.2658 ,+05:27:10.400 , -2.3 ,      2000.00
1606+106 ,f|S|A ,16:08:46.1974 ,+10:29:07.666 , -0.7 ,      2000.00
1611+343 ,f|S|A ,16:13:41.0330 ,+34:12:47.707 , -4.5 ,      2000.00
1622-297 ,f|S|A ,16:26:06.0237 ,-29:51:26.770 , -1.3 ,      2000.00
1633+382 ,f|S|A ,16:35:15.4848 ,+38:08:04.423 , -9.0 ,      2000.00
1637+574 ,f|S|A ,16:38:13.4457 ,+57:20:23.874 , -1.6 ,      2000.00
1638+398 ,f|S|A ,16:40:29.6235 ,+39:46:45.979 , -1.0 ,      2000.00
1641+399 ,f|S|A ,16:42:58.8001 ,+39:48:36.958 , -6.4 ,      2000.00
1642+690 ,f|S|A ,16:42:07.8336 ,+68:56:39.698 , -3.0 ,      2000.00
1655+077 ,f|S|A ,16:58:09.0340 ,+07:41:26.852 , -1.9 ,      2000.00
1657-261 ,f|S|A ,17:00:53.1591 ,-26:10:51.478 , -1.6 ,      2000.00
1716+686 ,f|S|A ,17:16:13.9209 ,+68:36:38.684 , -0.6 ,      2000.00
1730-130 ,f|S|A ,17:33:02.7019 ,-13:04:49.502 , -4.5 ,      2000.00
1732+389 ,f|S|A ,17:34:20.5664 ,+38:57:51.398 , -2.7 ,      2000.00
1739+522 ,f|S|A ,17:40:36.9634 ,+52:11:43.410 , -1.7 ,      2000.00
1741-038 ,f|S|A ,17:43:58.8510 ,-03:50:04.604 , -6.8 ,      2000.00
SGRA     ,f|S|A ,17:45:40.0313 ,-29:00:28.591 , -2.0 ,      2000.00
1749+096 ,f|S|A ,17:51:32.8104 ,+09:39:00.700 , -5.5 ,      2000.00
1757-240 ,f|S|A ,18:00:30.4267 ,-24:04:01.473 ,-13.0 ,      2000.00
1800+440 ,f|S|A ,18:01:32.2950 ,+44:04:21.849 , -1.7 ,      2000.00
1803+784 ,f|S|A ,18:00:45.6222 ,+78:28:04.022 , -3.4 ,      2000.00
1807+698 ,f|S|A ,18:06:50.6518 ,+69:49:28.089 , -2.3 ,      2000.00
1823+568 ,f|S|A ,18:24:07.0480 ,+56:51:01.484 , -1.4 ,      2000.00
1828+487 ,f|S|A ,18:29:31.8047 ,+48:44:46.496 , -3.3 ,      2000.00
1830-211 ,f|S|A ,18:33:39.9093 ,-21:03:40.049 , -2.7 ,      2000.00
1842+681 ,f|S|A ,18:42:33.7085 ,+68:09:25.034 , -0.6 ,      2000.00
1908-202 ,f|S|A ,19:11:09.6517 ,-20:06:54.989 , -2.9 ,      2000.00
1921-293 ,f|S|A ,19:24:51.0545 ,-29:14:29.838 ,-10.2 ,      2000.00
1923+210 ,f|S|A ,19:25:59.5932 ,+21:06:26.106 , -1.3 ,      2000.00
1928+738 ,f|S|A ,19:27:48.4595 ,+73:58:01.592 , -6.5 ,      2000.00
1954+513 ,f|S|A ,19:55:42.7230 ,+51:31:48.585 , -1.6 ,      2000.00
CYGA     ,f|S|A ,19:59:28.3546 ,+40:44:02.101 , -2.0 ,      2000.00
1958-179 ,f|S|A ,20:00:57.0848 ,-17:48:57.547 , -4.0 ,      2000.00
K3-50A   ,f|S|A ,20:01:45.6989 ,+33:32:43.518 ,-10.0 ,      2000.00
2005+403 ,f|S|A ,20:07:44.9340 ,+40:29:48.622 , -1.3 ,      2000.00
2007+776 ,f|S|A ,20:05:30.9646 ,+77:52:43.294 , -1.4 ,      2000.00
2013+370 ,f|S|A ,20:15:28.7151 ,+37:10:59.640 , -9.1 ,      2000.00
2021+317 ,f|S|A ,20:23:19.0066 ,+31:53:02.395 , -1.7 ,      2000.00
2023+336 ,f|S|A ,20:25:10.8256 ,+33:43:00.265 , -3.2 ,      2000.00
2037+511 ,f|S|A ,20:38:37.0188 ,+51:19:12.687 , -3.5 ,      2000.00
2059+034 ,f|S|A ,21:01:38.8275 ,+03:41:31.381 , -1.6 ,      2000.00
NGC7027  ,f|S|A ,21:07:01.5931 ,+42:14:10.183 , -8.0 ,      2000.00
2113+293 ,f|S|A ,21:15:29.3850 ,+29:33:38.540 , -0.7 ,      2000.00
2121+053 ,f|S|A ,21:23:44.4941 ,+05:35:22.192 , -1.5 ,      2000.00
2128-123 ,f|S|A ,21:31:35.2540 ,-12:07:04.725 , -1.8 ,      2000.00
2131-021 ,f|S|A ,21:34:10.3053 ,-01:53:17.163 , -2.8 ,      2000.00
2134+004 ,f|S|A ,21:36:38.5791 ,+00:41:54.319 , -3.8 ,      2000.00
2136+141 ,f|S|A ,21:39:01.3021 ,+14:23:36.108 , -1.3 ,      2000.00
2145+067 ,f|S|A ,21:48:05.4509 ,+06:57:38.710 , -4.3 ,      2000.00
2200+420 ,f|S|A ,22:02:43.2793 ,+42:16:40.073 ,-14.2 ,      2000.00
2201+315 ,f|S|A ,22:03:14.9665 ,+31:45:38.359 , -3.0 ,      2000.00
2210-257 ,f|S|A ,22:13:02.4963 ,-25:29:30.054 , -0.7 ,      2000.00
2216-038 ,f|S|A ,22:18:52.0315 ,-03:35:36.837 , -0.9 ,      2000.00
2223-052 ,f|S|A ,22:25:47.2570 ,-04:57:01.271 , -2.6 ,      2000.00
2230+114 ,f|S|A ,22:32:36.4015 ,+11:43:50.985 , -5.8 ,      2000.00
2234+282 ,f|S|A ,22:36:22.4627 ,+28:28:57.525 , -2.8 ,      2000.00
2243-123 ,f|S|A ,22:46:18.2309 ,-12:06:51.110 , -2.3 ,      2000.00
2251+158 ,f|S|A ,22:53:57.7438 ,+16:08:53.648 , -9.2 ,      2000.00
2254+617 ,f|S|A ,22:56:17.9320 ,+62:01:49.545 , -1.0 ,      2000.00
2255-282 ,f|S|A ,22:58:05.9656 ,-27:58:21.312 , -4.0 ,      2000.00
NGC7538  ,f|S|A ,23:13:45.3867 ,+61:28:10.316 , -3.0 ,      2000.00
2318+049 ,f|S|A ,23:20:44.8503 ,+05:13:50.085 , -1.5 ,      2000.00
